Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HASELL, Elizabeth | Abt 1638 | Horningsea, Cambs | I366752304 |
2 | HOLMES, Sarah | Abt 1852 | Horningsea, Cambs | I366747862 |
3 | NEWMAN, Florence | 13 Feb 1889 | Horningsea, Cambs | I366765031 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HASELL, Elizabeth | 19 Aug 1638 | Horningsea, Cambs | I366752304 |
2 | HOLMES, Sarah | 11 Jan 1852 | Horningsea, Cambs | I366747862 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FULLER, Clifford Joseph | 29 Aug 1937 | Horningsea, Cambs | I366753900 |
2 | HASSELL, Robert | 19 Aug 1638 | Horningsea, Cambs | I366752303 |
3 | WALDOCK, Elsie Christine | 29 Aug 1937 | Horningsea, Cambs | I366753898 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.