Our Family's Journey Through Time
 Latitude: 52.0554, Longitude: -2.71517
Latitude: 52.0554, Longitude: -2.71517Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ALINGTON, Cyril Argentine | 16 May 1955 | Hereford, Herefordshire | I366764181 | 
| 2 |  ALINGTON, Joan Argentine | Between Jan 2000 and Mar 2000 | Hereford, Herefordshire | I366764185 | 
| 3 |  COTTERELL, Richard Charles Geers (Sir) | 5 Dec 1978 | Hereford, Herefordshire | I366775094 | 
| 4 |  DAWNAY, Olive | 8 May 1958 | Hereford, Herefordshire | I366774031 | 
| 5 |  DICKINSON, Ellen | Abt Dec 1992 | Hereford, Herefordshire | I366748477 | 
| 6 |  DOCWRA, Clifford Gwyther | Between Apr 1966 and Jun 1966 | Hereford, Herefordshire | I366761042 | 
| 7 |  FITZALAN, 9th Earl of Arundel Edmund | 17 Nov 1326 | Hereford, Herefordshire | I366759852 | 
| 8 |  LYGON, Lettice | 18 Jul 1973 | Hereford, Herefordshire | I366775076 | 
| 9 |  PHILLIPS, Peter John Croft | 18 Mar 1996 | Hereford, Herefordshire | I366776194 | 
| 10 |  WILKES, John Comyn Vaughan | 24 Jan 1986 | Hereford, Herefordshire | I366764230 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  HOBBS, Annie | 29 Sep 1939 | Hereford, Herefordshire | I366783966 | 
| 2 |  LANE, Clive Frederick | 29 Sep 1939 | Hereford, Herefordshire | I366783983 | 
| 3 |  LANE, Daphne Ivy Lavinia | 29 Sep 1939 | Hereford, Herefordshire | I366783984 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.