Our Family's Journey Through Time
 Latitude: 41.3838782, Longitude: -72.9026064
Latitude: 41.3838782, Longitude: -72.9026064Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BASSETT, Lyman | 13 Dec 1819 | Hamden, New Haven County, CT, USA | I366790183 | 
| 2 |  HOTCHKISS, Marietta H | Between Jan 1837 and Mar 1837 | Hamden, New Haven County, CT, USA | I366786071 | 
| 3 |  MIX, Rebecca | 26 Aug 1763 | Hamden, New Haven County, CT, USA | I366781283 | 
| 4 |  SANFORD, Elizabeth Ann | 28 Jul 1860 | Hamden, New Haven County, CT, USA | I366788188 | 
| 5 |  TUTTLE, Alfred | 17 Apr 1792 | Hamden, New Haven County, CT, USA | I366788464 | 
| 6 |  TUTTLE, Asa | 2 Feb 1790 | Hamden, New Haven County, CT, USA | I366788463 | 
| 7 |  TUTTLE, Constant | 28 Mar 1788 | Hamden, New Haven County, CT, USA | I366788462 | 
| 8 |  TUTTLE, Mary | 20 Oct 1796 | Hamden, New Haven County, CT, USA | I366788465 | 
| 9 |  TUTTLE, Ransom | 8 Jul 1785 | Hamden, New Haven County, CT, USA | I366788461 | 
| 10 |  WOODIN, Isaac | 8 Mar 1795 | Hamden, New Haven County, CT, USA | I366788325 | 
| 11 |  WOODIN, Miles | Between Oct 1785 and Dec 1785 | Hamden, New Haven County, CT, USA | I366788324 | 
Matches 1 to 23 of 23
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ALLING, Joel | 12 Oct 1808 | Hamden, New Haven County, CT, USA | I366778556 | 
| 2 |  ALLING, Nathan | 2 Jun 1812 | Hamden, New Haven County, CT, USA | I366778552 | 
| 3 |  BEACH, Esther | 9 Jan 1794 | Hamden, New Haven County, CT, USA | I366781880 | 
| 4 |  BRADLEY, Daniel | 30 Jan 1821 | Hamden, New Haven County, CT, USA | I366778595 | 
| 5 |  BRADLEY, Jabez | 22 Apr 1793 | Hamden, New Haven County, CT, USA | I366778597 | 
| 6 |  BRADLEY, Joel | 18 Sep 1801 | Hamden, New Haven County, CT, USA | I366778599 | 
| 7 |  CHATTERTON, Dinah | 13 Jun 1847 | Hamden, New Haven County, CT, USA | I366786003 | 
| 8 |  COOPER, Alan | 3 Apr 1805 | Hamden, New Haven County, CT, USA | I366781774 | 
| 9 |  DAYTON, Miriam | 9 Jul 1862 | Hamden, New Haven County, CT, USA | I366781237 | 
| 10 |  DORMAN, Phebe | 19 Aug 1820 | Hamden, New Haven County, CT, USA | I366781612 | 
| 11 |  FORD, Mary | 18 Feb 1823 | Hamden, New Haven County, CT, USA | I366781863 | 
| 12 |  GILBERT, Matthew | 2 Jul 1795 | Hamden, New Haven County, CT, USA | I366778536 | 
| 13 |  HEATON, Nathaniel | 12 Jul 1803 | Hamden, New Haven County, CT, USA | I366781747 | 
| 14 |  HITCHCOCK, Mabel | 25 Feb 1790 | Hamden, New Haven County, CT, USA | I366781707 | 
| 15 |  HITCHCOCK, Mary | 14 Sep 1803 | Hamden, New Haven County, CT, USA | I366781690 | 
| 16 |  PECK, Elizabeth | 20 Dec 1833 | Hamden, New Haven County, CT, USA | I366781799 | 
| 17 |  POTTER, Betty | 4 Feb 1799 | Hamden, New Haven County, CT, USA | I366781645 | 
| 18 |  TODD, Joel | 24 Jan 1814 | Hamden, New Haven County, CT, USA | I366778580 | 
| 19 |  TODD, Ruth | 23 Jan 1817 | Hamden, New Haven County, CT, USA | I366778575 | 
| 20 |  TODD, Sybil | 20 Nov 1805 | Hamden, New Haven County, CT, USA | I366778571 | 
| 21 |  TUTTLE, Abigail | 28 May 1828 | Hamden, New Haven County, CT, USA | I366781902 | 
| 22 |  TUTTLE, Jabez | 11 Jun 1799 | Hamden, New Haven County, CT, USA | I366788453 | 
| 23 |  TUTTLE, Lyman | Between Apr 1842 and Jun 1842 | Hamden, New Haven County, CT, USA | I366787888 | 
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  BROCKETT, Ernest Ransom | Hamden, New Haven County, CT, USA | I366788161 | |
| 2 |  BROCKETT, Winfield Sanford | Hamden, New Haven County, CT, USA | I366788194 | |
| 3 |  CHATTERTON, Dinah | Hamden, New Haven County, CT, USA | I366786003 | |
| 4 |  DAYTON, Miriam | Hamden, New Haven County, CT, USA | I366781237 | |
| 5 |  DOOLITTLE, Daniel | Hamden, New Haven County, CT, USA | I366785959 | |
| 6 |  DOOLITTLE, Ellen | Hamden, New Haven County, CT, USA | I366785997 | |
| 7 |  HEATON, Nathaniel | Hamden, New Haven County, CT, USA | I366781747 | |
| 8 |  SANFORD, Elizabeth Ann | Hamden, New Haven County, CT, USA | I366788188 | |
| 9 |  TODD, Sybil | Hamden, New Haven County, CT, USA | I366778571 | |
| 10 |  TUTTLE, Lyman | Hamden, New Haven County, CT, USA | I366787888 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  STEVENS, Helen Clinton | 1 Apr 1940 | Hamden, New Haven County, CT, USA | I366790129 | 
| 2 |  SUNDIUS, Herbert William | 1 Apr 1940 | Hamden, New Haven County, CT, USA | I366790130 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  SUNDIUS, Herbert William | 1 Apr 1940 | Hamden, New Haven County, CT, USA | I366790130 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | BROCKETT / SANFORD | 11 Jan 1888 | Hamden, New Haven County, CT, USA | F13598 | 
| 2 | DAYTON / BROOKS | 18 Nov 1789 | Hamden, New Haven County, CT, USA | F13475 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.