Our Family's Journey Through Time
Latitude: 42.9632, Longitude: -85.6679Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jun 1900 | Grand Rapids, Kent County, MI, USA | I366770135 | |
| 2 | 17 Nov 1902 | Grand Rapids, Kent County, MI, USA | I366770136 | |
| 3 | 19 Jan 1899 | Grand Rapids, Kent County, MI, USA | I366770134 | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1945 | Grand Rapids, Kent County, MI, USA | I366770135 | |
| 2 | 16 Feb 1949 | Grand Rapids, Kent County, MI, USA | I366770134 | |
| 3 | 12 Jul 1946 | Grand Rapids, Kent County, MI, USA | I366770128 | |
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Grand Rapids, Kent County, MI, USA | I366788862 | ||
| 2 | Grand Rapids, Kent County, MI, USA | I366770146 | ||
| 3 | Grand Rapids, Kent County, MI, USA | I366770135 | ||
| 4 | Grand Rapids, Kent County, MI, USA | I366770136 | ||
| 5 | Grand Rapids, Kent County, MI, USA | I366770134 | ||
| 6 | Grand Rapids, Kent County, MI, USA | I366770128 | ||
| 7 | Grand Rapids, Kent County, MI, USA | I366788981 | ||
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.