Our Family's Journey Through Time
 Latitude: -29.6913, Longitude: 152.933
Latitude: -29.6913, Longitude: 152.933Matches 1 to 50 of 111
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  AUSTEN, Arthur Joseph | 28 Feb 1935 | Grafton, NSW, Australia | I366750360 | 
| 2 |  BIDDLE, Elizabeth Annie | 7 Jul 1887 | Grafton, NSW, Australia | I366749605 | 
| 3 |  BULMER, Irene Jean | 30 Jun 1924 | Grafton, NSW, Australia | I366750570 | 
| 4 |  CAMPBELL, Joyce | Abt 1930 | Grafton, NSW, Australia | I366750332 | 
| 5 |  COLLETT, George Wolseley | 23 Feb 1913 | Grafton, NSW, Australia | I366749094 | 
| 6 |  COOPER, Annie | 1 Nov 1899 | Grafton, NSW, Australia | I366749163 | 
| 7 |  COOPER, Susan Jane | Abt 1887 | Grafton, NSW, Australia | I366749154 | 
| 8 |  CUTHEL, Frederick George Spence | 23 Jul 1906 | Grafton, NSW, Australia | I366749663 | 
| 9 |  DALY, Alice Maude | Abt 1886 | Grafton, NSW, Australia | I366749012 | 
| 10 |  DAVIS, Betty Lola | Abt 1927 | Grafton, NSW, Australia | I366750230 | 
| 11 |  DAVIS, Daphne Ethel | 19 May 1925 | Grafton, NSW, Australia | I366750223 | 
| 12 |  FORD, Florence O'Neill | 7 Aug 1925 | Grafton, NSW, Australia | I366749602 | 
| 13 |  FRIAR, Allan Roy Francis | Abt 1907 | Grafton, NSW, Australia | I366749082 | 
| 14 |  GILL, Albert Ernest | Abt 1901 | Grafton, NSW, Australia | I366748718 | 
| 15 |  GILL, Arthur James | Abt 1885 | Grafton, NSW, Australia | I366748712 | 
| 16 |  GILL, Ashley Brian | 2 Aug 1942 | Grafton, NSW, Australia | I366749092 | 
| 17 |  GILL, Betty | 3 Mar 1937 | Grafton, NSW, Australia | I366748928 | 
| 18 |  GILL, Cecil John Sandy | Abt 1931 | Grafton, NSW, Australia | I366749155 | 
| 19 |  GILL, Christopher James | 29 Sep 1971 | Grafton, NSW, Australia | I366750695 | 
| 20 |  GILL, Clyde James | 22 Jul 1922 | Grafton, NSW, Australia | I366749164 | 
| 21 |  GILL, Cyril Thomas James | 17 Mar 1910 | Grafton, NSW, Australia | I366748938 | 
| 22 |  GILL, Doris Emily | 16 Aug 1904 | Grafton, NSW, Australia | I366748935 | 
| 23 |  GILL, Elaine Mary | 16 Nov 1930 | Grafton, NSW, Australia | I366749944 | 
| 24 |  GILL, Ernest James | Abt 1924 | Grafton, NSW, Australia | I366749166 | 
| 25 |  GILL, George James | 8 Sep 1901 | Grafton, NSW, Australia | I366749197 | 
| 26 |  GILL, Gwendoline Maude | 26 May 1906 | Grafton, NSW, Australia | I366748937 | 
| 27 |  GILL, Heather Jean | 4 Feb 1923 | Grafton, NSW, Australia | I366748720 | 
| 28 |  GILL, Helena May | 9 Mar 1888 | Grafton, NSW, Australia | I366748713 | 
| 29 |  GILL, Henry Cecil | Abt 1901 | Grafton, NSW, Australia | I366749219 | 
| 30 |  GILL, Henry Ernest | 28 Jun 1899 | Grafton, NSW, Australia | I366748717 | 
| 31 |  GILL, Hilda K | Abt 1902 | Grafton, NSW, Australia | I366749225 | 
| 32 |  GILL, Ivy Irene | Abt 1897 | Grafton, NSW, Australia | I366749095 | 
| 33 |  GILL, John Douglas | 14 Aug 1922 | Grafton, NSW, Australia | I366748939 | 
| 34 |  GILL, Kathleen | Abt 1906 | Grafton, NSW, Australia | I366749221 | 
| 35 |  GILL, Lola Jean | 21 Oct 1921 | Grafton, NSW, Australia | I366749775 | 
| 36 |  GILL, Matthew James Clyde | Abt 1894 | Grafton, NSW, Australia | I366748716 | 
| 37 |  GILL, Matthew John | 1 Oct 1891 | Grafton, NSW, Australia | I366748715 | 
| 38 |  GILL, Mona Rebecca | Abt 1897 | Grafton, NSW, Australia | I366748931 | 
| 39 |  GILL, Nancy Maureen | 17 Sep 1939 | Grafton, NSW, Australia | I366749091 | 
| 40 |  GILL, Reginald James | 4 Jul 1938 | Grafton, NSW, Australia | I366750689 | 
| 41 |  GILL, Rex | 10 Aug 1934 | Grafton, NSW, Australia | I366748927 | 
| 42 |  GILL, Ronald Wayne | 10 Apr 1950 | Grafton, NSW, Australia | I366749275 | 
| 43 |  GILL, Violet Venetta | 10 Apr 1900 | Grafton, NSW, Australia | I366749081 | 
| 44 |  GILL, Vivian Grace | Abt 1902 | Grafton, NSW, Australia | I366748933 | 
| 45 |  GILL, Warren | 23 Sep 1928 | Grafton, NSW, Australia | I366749227 | 
| 46 |  GILL, William Raymond | 6 Oct 1899 | Grafton, NSW, Australia | I366748932 | 
| 47 |  GREBERT, Ada Ruby | Abt 1898 | Grafton, NSW, Australia | I366749018 | 
| 48 |  GREBERT, Emily Jane | 26 Jun 1900 | Grafton, NSW, Australia | I366749019 | 
| 49 |  GREEN, Betty Irene | Abt 1926 | Grafton, NSW, Australia | I366750330 | 
| 50 |  HAYES, Elvie May | Abt 1908 | Grafton, NSW, Australia | I366749657 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | ||
|---|---|---|---|---|
| 1 |  KRATZ, George | 6 Nov 1865 | Grafton, NSW, Australia | I366748868 | 
Matches 1 to 50 of 109
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  AUSTEN, Arthur Joseph | 25 Sep 1987 | Grafton, NSW, Australia | I366750360 | 
| 2 |  BIDDLE, Elizabeth Annie | 4 Mar 1973 | Grafton, NSW, Australia | I366749605 | 
| 3 |  BROWN, Horace James | 3 Aug 1986 | Grafton, NSW, Australia | I366749099 | 
| 4 |  BULMER, Irene Jean | 10 Jan 1990 | Grafton, NSW, Australia | I366750570 | 
| 5 |  CLARK, Iris May | 22 Feb 1993 | Grafton, NSW, Australia | I366749609 | 
| 6 |  COLLETT, George Wolseley | 16 Aug 1967 | Grafton, NSW, Australia | I366749094 | 
| 7 |  COOPER, Annie | 21 Oct 1972 | Grafton, NSW, Australia | I366749163 | 
| 8 |  CRAPP, Flora Madeline | 16 Jun 2006 | Grafton, NSW, Australia | I366749614 | 
| 9 |  DAVIS, Betty Lola | 24 Sep 2011 | Grafton, NSW, Australia | I366750230 | 
| 10 |  DAVIS, Daphne Ethel | 11 Sep 2004 | Grafton, NSW, Australia | I366750223 | 
| 11 |  ENSBEY, Ronald Keith | 6 Mar 1973 | Grafton, NSW, Australia | I366749966 | 
| 12 |  FORD, Florence O'Neill | 15 Aug 2011 | Grafton, NSW, Australia | I366749602 | 
| 13 |  FRIAR, Allan Roy Francis | 31 May 1988 | Grafton, NSW, Australia | I366749082 | 
| 14 |  FULLERTON, Fernie Fillamore | 9 Oct 1992 | Grafton, NSW, Australia | I366749220 | 
| 15 |  GILL, Albert Ernest | Abt 1901 | Grafton, NSW, Australia | I366748718 | 
| 16 |  GILL, Arthur James | 17 May 1938 | Grafton, NSW, Australia | I366748712 | 
| 17 |  GILL, Ashley Brian | 24 Aug 1942 | Grafton, NSW, Australia | I366749092 | 
| 18 |  GILL, Christopher James | 30 Sep 1971 | Grafton, NSW, Australia | I366750695 | 
| 19 |  GILL, Clyde James | 4 Apr 1978 | Grafton, NSW, Australia | I366749164 | 
| 20 |  GILL, David James | 22 Aug 1954 | Grafton, NSW, Australia | I366748667 | 
| 21 |  GILL, Edward Ernest | 29 Jul 1937 | Grafton, NSW, Australia | I366748669 | 
| 22 |  GILL, Ellen Mary | 31 Dec 1972 | Grafton, NSW, Australia | I366749170 | 
| 23 |  GILL, Elsie Maud | 1 Apr 1988 | Grafton, NSW, Australia | I366748680 | 
| 24 |  GILL, Elsie May | Abt 1948 | Grafton, NSW, Australia | I366749167 | 
| 25 |  GILL, Henry Cecil | 4 Sep 1987 | Grafton, NSW, Australia | I366749219 | 
| 26 |  GILL, Henry Ellis | 7 Jun 1984 | Grafton, NSW, Australia | I366749087 | 
| 27 |  GILL, Henry Ernest | 16 Oct 1997 | Grafton, NSW, Australia | I366748717 | 
| 28 |  GILL, Henry George | 9 Dec 1955 | Grafton, NSW, Australia | I366748668 | 
| 29 |  GILL, Ivo Bertrand | 16 Oct 1960 | Grafton, NSW, Australia | I366748709 | 
| 30 |  GILL, Kathleen | 21 Dec 1938 | Grafton, NSW, Australia | I366749221 | 
| 31 |  GILL, Mabel Maude | 6 Sep 1999 | Grafton, NSW, Australia | I366749083 | 
| 32 |  GILL, Mary Jane | 3 Dec 1932 | Grafton, NSW, Australia | I366748664 | 
| 33 |  GILL, Nancy Maureen | 15 Jun 1992 | Grafton, NSW, Australia | I366749091 | 
| 34 |  GILL, Reginald James | 11 May 2012 | Grafton, NSW, Australia | I366750689 | 
| 35 |  GILL, Stephen Eric | 26 Jan 1980 | Grafton, NSW, Australia | I366749105 | 
| 36 |  GILL, Sylvester James | 13 Jul 1987 | Grafton, NSW, Australia | I366749089 | 
| 37 |  GILL, Sylvia Hazel | 16 Sep 1992 | Grafton, NSW, Australia | I366749093 | 
| 38 |  GILL, Violet Venetta | 4 Jul 1964 | Grafton, NSW, Australia | I366749081 | 
| 39 |  GILL, Wallace | 2 Jan 1952 | Grafton, NSW, Australia | I366749276 | 
| 40 |  GILL, Wallace Rupert | 12 Oct 1956 | Grafton, NSW, Australia | I366748708 | 
| 41 |  GILL, Warren | 23 Sep 1928 | Grafton, NSW, Australia | I366749227 | 
| 42 |  GILL, William Willis | 13 Mar 1885 | Grafton, NSW, Australia | I366748670 | 
| 43 |  GREBERT, Ada Ruby | 2 Feb 1973 | Grafton, NSW, Australia | I366749018 | 
| 44 |  GREBERT, Emily Jane | 12 Jan 1989 | Grafton, NSW, Australia | I366749019 | 
| 45 |  HARTWELL, Laura Jane | 9 Oct 1950 | Grafton, NSW, Australia | I366749439 | 
| 46 |  HAYES, Elvie May | 14 Sep 1974 | Grafton, NSW, Australia | I366749657 | 
| 47 |  HERPS, Emily Jane | 21 Apr 1963 | Grafton, NSW, Australia | I366748874 | 
| 48 |  HERPS, Matilda | 5 May 1910 | Grafton, NSW, Australia | I366748628 | 
| 49 |  JACKSON, Keith | 13 Jul 2011 | Grafton, NSW, Australia | I366749171 | 
| 50 |  KELLY, Hilton Trevor | 4 Jan 2004 | Grafton, NSW, Australia | I366749648 | 
Matches 1 to 50 of 76
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  BIDDLE, Elizabeth Annie | 1973 | Grafton, NSW, Australia | I366749605 | 
| 2 |  BROWN, Horace James | 1986 | Grafton, NSW, Australia | I366749099 | 
| 3 |  BULMER, Irene Jean | 13 Jan 1990 | Grafton, NSW, Australia | I366750570 | 
| 4 |  CONNOR, Mary Iris | Grafton, NSW, Australia | I366748888 | |
| 5 |  CRAPP, Flora Madeline | 2006 | Grafton, NSW, Australia | I366749614 | 
| 6 |  DAVIS, Daphne Ethel | 2004 | Grafton, NSW, Australia | I366750223 | 
| 7 |  ENSBEY, Ronald Keith | 1973 | Grafton, NSW, Australia | I366749966 | 
| 8 |  FORD, Florence O'Neill | 2011 | Grafton, NSW, Australia | I366749602 | 
| 9 |  FRIAR, Allan Roy Francis | 1988 | Grafton, NSW, Australia | I366749082 | 
| 10 |  FULLERTON, Fernie Fillamore | Grafton, NSW, Australia | I366749220 | |
| 11 |  GILL, Ashley Brian | 1942 | Grafton, NSW, Australia | I366749092 | 
| 12 |  GILL, Christopher James | 1971 | Grafton, NSW, Australia | I366750695 | 
| 13 |  GILL, Clyde James | Grafton, NSW, Australia | I366749164 | |
| 14 |  GILL, David James | Grafton, NSW, Australia | I366748667 | |
| 15 |  GILL, Edward Ernest | Grafton, NSW, Australia | I366748669 | |
| 16 |  GILL, Ellen Mary | 1973 | Grafton, NSW, Australia | I366749170 | 
| 17 |  GILL, Elsie Maud | 5 Apr 1988 | Grafton, NSW, Australia | I366748680 | 
| 18 |  GILL, Henry Cecil | Grafton, NSW, Australia | I366749219 | |
| 19 |  GILL, Henry Ellis | Grafton, NSW, Australia | I366749087 | |
| 20 |  GILL, Henry George | 1955 | Grafton, NSW, Australia | I366748668 | 
| 21 |  GILL, Irene Fay | Grafton, NSW, Australia | I366749228 | |
| 22 |  GILL, Ivo Bertrand | Grafton, NSW, Australia | I366748709 | |
| 23 |  GILL, James | Grafton, NSW, Australia | I366748620 | |
| 24 |  GILL, Kathleen | 1938 | Grafton, NSW, Australia | I366749221 | 
| 25 |  GILL, Mabel Maude | 1999 | Grafton, NSW, Australia | I366749083 | 
| 26 |  GILL, Mary Jane | Grafton, NSW, Australia | I366748664 | |
| 27 |  GILL, Reginald James | 2012 | Grafton, NSW, Australia | I366750689 | 
| 28 |  GILL, Sylvia Hazel | Grafton, NSW, Australia | I366749093 | |
| 29 |  GILL, Violet Venetta | 1964 | Grafton, NSW, Australia | I366749081 | 
| 30 |  GILL, Wallace | Grafton, NSW, Australia | I366749276 | |
| 31 |  GILL, Wallace Rupert | Grafton, NSW, Australia | I366748708 | |
| 32 |  GILL, Warren | Grafton, NSW, Australia | I366749227 | |
| 33 |  GILL, William Willis | Grafton, NSW, Australia | I366748670 | |
| 34 |  GREBERT, Ada Ruby | Grafton, NSW, Australia | I366749018 | |
| 35 |  GREBERT, Emily Jane | Grafton, NSW, Australia | I366749019 | |
| 36 |  HAYES, Elvie May | 1974 | Grafton, NSW, Australia | I366749657 | 
| 37 |  HERPS, Emily Jane | Grafton, NSW, Australia | I366748874 | |
| 38 |  HERPS, Matilda | Grafton, NSW, Australia | I366748628 | |
| 39 |  KELLY, Hilton Trevor | Grafton, NSW, Australia | I366749648 | |
| 40 |  KRATZ, Arthur James | 1970 | Grafton, NSW, Australia | I366749643 | 
| 41 |  KRATZ, David James | 1969 | Grafton, NSW, Australia | I366749604 | 
| 42 |  KRATZ, Dorothy Merle | 2003 | Grafton, NSW, Australia | I366750214 | 
| 43 |  KRATZ, Earl George | 1974 | Grafton, NSW, Australia | I366749613 | 
| 44 |  KRATZ, Frederick William | 1973 | Grafton, NSW, Australia | I366749656 | 
| 45 |  KRATZ, George | 1948 | Grafton, NSW, Australia | I366748868 | 
| 46 |  KRATZ, George | 1998 | Grafton, NSW, Australia | I366750280 | 
| 47 |  KRATZ, George Henry | Grafton, NSW, Australia | I366749632 | |
| 48 |  KRATZ, Henry George | Grafton, NSW, Australia | I366749611 | |
| 49 |  KRATZ, John Edwin | Grafton, NSW, Australia | I366749599 | |
| 50 |  KRATZ, Kevin James | 1990 | Grafton, NSW, Australia | I366749844 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Probate   | Person ID | ||
|---|---|---|---|---|
| 1 |  KRATZ, Trevor John | 1 Sep 2010 | Grafton, NSW, Australia | I366750222 | 
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  GILL, Edward Ernest | 1913 | Grafton, NSW, Australia | I366748669 | 
| 2 |  GILL, Edward Ernest | 1935 | Grafton, NSW, Australia | I366748669 | 
| 3 |  GILL, Emmeline Amelia | 1913 | Grafton, NSW, Australia | I366748710 | 
| 4 |  GILL, Henry Cecil | 1935 | Grafton, NSW, Australia | I366749219 | 
| 5 |  GILL, Kathleen | 1935 | Grafton, NSW, Australia | I366749221 | 
| 6 |  GILL, Matthew James | 1913 | Grafton, NSW, Australia | I366748655 | 
| 7 |  GREEN, Henry Elmo | 1935 | Grafton, NSW, Australia | I366749213 | 
| 8 |  HARTWELL, Laura Jane | 1935 | Grafton, NSW, Australia | I366749439 | 
| 9 |  JORDAN, Henry P | 1935 | Grafton, NSW, Australia | I366749222 | 
| 10 |  LOWE, Ellen Selena | 1935 | Grafton, NSW, Australia | I366748876 | 
| 11 |  MACGOWAN, Arthur John | 1935 | Grafton, NSW, Australia | I366749493 | 
| 12 |  MORRISSEY, Ellen Margaret | 1935 | Grafton, NSW, Australia | I366749214 | 
| 13 |  PHELPS, Eva Winifred May | 1935 | Grafton, NSW, Australia | I366749603 | 
Matches 1 to 42 of 42
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | BAILEY / GILL | 2 May 1953 | Grafton, NSW, Australia | F1126 | 
| 2 | COLLETT / GILL | 27 Nov 1937 | Grafton, NSW, Australia | F801 | 
| 3 | DOCHERTY / GILL | Abt 1940 | Grafton, NSW, Australia | F893 | 
| 4 | FRIAR / GILL | 1 Aug 1936 | Grafton, NSW, Australia | F797 | 
| 5 | GILL / AUSTEN | 15 Sep 1923 | Grafton, NSW, Australia | F734 | 
| 6 | GILL / GILL | 14 Aug 1882 | Grafton, NSW, Australia | F645 | 
| 7 | GILL / GREBERT | Abt 1919 | Grafton, NSW, Australia | F773 | 
| 8 | GILL / GREBERT | Abt 1923 | Grafton, NSW, Australia | F772 | 
| 9 | GILL / HERPS | 8 Oct 1896 | Grafton, NSW, Australia | F699 | 
| 10 | GILL / KEARNS | Abt 1896 | Grafton, NSW, Australia | F763 | 
| 11 | GILL / LONG | 18 Jun 1938 | Grafton, NSW, Australia | F800 | 
| 12 | GILL / LOWE | Abt 1899 | Grafton, NSW, Australia | F701 | 
| 13 | GILL / LOWE | 1 Jan 1900 | Grafton, NSW, Australia | F700 | 
| 14 | GILL / SWITZER | Abt 1941 | Grafton, NSW, Australia | F799 | 
| 15 | GILL / WATKINS | 29 Dec 1920 | Grafton, NSW, Australia | F805 | 
| 16 | GLASSON / GILL | Abt 1920 | Grafton, NSW, Australia | F802 | 
| 17 | JACKSON / GILL | Abt 1948 | Grafton, NSW, Australia | F832 | 
| 18 | JORDAN / GILL | Abt 1927 | Grafton, NSW, Australia | F854 | 
| 19 | KELLY / WATKINS | 7 Apr 1956 | Grafton, NSW, Australia | F1028 | 
| 20 | KRATZ / BIDDLE | 2 Jul 1913 | Grafton, NSW, Australia | F1010 | 
| 21 | KRATZ / CLARK | Abt 1941 | Grafton, NSW, Australia | F1012 | 
| 22 | KRATZ / CRAPP | Abt 1939 | Grafton, NSW, Australia | F1014 | 
| 23 | KRATZ / FORD | Abt 1946 | Grafton, NSW, Australia | F1008 | 
| 24 | KRATZ / GILL | 16 Feb 1887 | Grafton, NSW, Australia | F696 | 
| 25 | KRATZ / HAYES | Abt 1926 | Grafton, NSW, Australia | F1031 | 
| 26 | KRATZ / MCCALLUM | 23 Sep 1919 | Grafton, NSW, Australia | F1022 | 
| 27 | KRATZ / MCPHEE | Abt 1917 | Grafton, NSW, Australia | F1007 | 
| 28 | KRATZ / PHELPS | 12 Jun 1934 | Grafton, NSW, Australia | F1009 | 
| 29 | KRATZ / SHEPHERD | Abt 1938 | Grafton, NSW, Australia | F1096 | 
| 30 | LUNNEY / WATKINS | 19 Nov 1956 | Grafton, NSW, Australia | F1029 | 
| 31 | MACGOWAN / HARTWELL | 7 Oct 1914 | Grafton, NSW, Australia | F964 | 
| 32 | MARSH / KRATZ | Abt 1924 | Grafton, NSW, Australia | F1030 | 
| 33 | MASTERS / GILL | 5 Feb 1966 | Grafton, NSW, Australia | F1037 | 
| 34 | MUSSARED / GILL | 28 Mar 1942 | Grafton, NSW, Australia | F647 | 
| 35 | PARKER / GILL | Abt 1945 | Grafton, NSW, Australia | F836 | 
| 36 | SAYE / BULMER | 11 Sep 1948 | Grafton, NSW, Australia | F1289 | 
| 37 | SMITH / GILL | Abt 1899 | Grafton, NSW, Australia | F913 | 
| 38 | SMITH / GREEN | 1926 | Grafton, NSW, Australia | F914 | 
| 39 | SMITH / GREEN | Abt 1929 | Grafton, NSW, Australia | F915 | 
| 40 | THISTLETON / SHIPMAN | 8 Jan 1938 | Grafton, NSW, Australia | F896 | 
| 41 | THOMPSON / GILL | Abt 1923 | Grafton, NSW, Australia | F737 | 
| 42 | WATKINS / CAMPBELL | 10 Mar 1962 | Grafton, NSW, Australia | F1229 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.