Our Family's Journey Through Time
 Latitude: 42.5277277, Longitude: -76.0159800
Latitude: 42.5277277, Longitude: -76.0159800Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  SMITH, Emma Gene | 5 Mar 1869 | Freetown, Cortland County, NY, USA | I366788778 | 
| 2 |  WATROUS, Charles Myron | 10 Nov 1901 | Freetown, Cortland County, NY, USA | I366788780 | 
| 3 |  WATROUS, Florence Mae | 10 May 1888 | Freetown, Cortland County, NY, USA | I366788680 | 
| 4 |  WATROUS, Leon Asa | 6 Jun 1897 | Freetown, Cortland County, NY, USA | I366788779 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  FULLER, Phebe Jane | Freetown, Cortland County, NY, USA | I366788528 | |
| 2 |  METZGAR, Ina E | Freetown, Cortland County, NY, USA | I366788682 | |
| 3 |  TUTTLE, Chauncey | Freetown, Cortland County, NY, USA | I366788482 | |
| 4 |  TUTTLE, Harvey Zenas | Freetown, Cortland County, NY, USA | I366788532 | |
| 5 |  TUTTLE, James C | Freetown, Cortland County, NY, USA | I366788529 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  EADES, Lottie | Freetown, Cortland County, NY, USA | I366788681 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.