Our Family's Journey Through Time
Latitude: 41.7944569, Longitude: -71.0655834Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1794 | Freetown, Bristol County, MA, USA | I366765996 | |
| 2 | 17 Dec 1780 | Freetown, Bristol County, MA, USA | I366765926 | |
| 3 | 6 Feb 1746 | Freetown, Bristol County, MA, USA | I366768111 | |
| 4 | 14 Aug 1786 | Freetown, Bristol County, MA, USA | I366765964 | |
| 5 | 24 Mar 1792 | Freetown, Bristol County, MA, USA | I366765894 | |
| 6 | 30 Jun 1838 | Freetown, Bristol County, MA, USA | I366770472 | |
| 7 | 27 Mar 1840 | Freetown, Bristol County, MA, USA | I366770473 | |
| 8 | 24 Nov 1778 | Freetown, Bristol County, MA, USA | I366765934 | |
| 9 | Abt 1808 | Freetown, Bristol County, MA, USA | I366765936 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1813 | Freetown, Bristol County, MA, USA | I366765921 | |
| 2 | 23 Aug 1853 | Freetown, Bristol County, MA, USA | I366765900 | |
| 3 | 14 Jun 1863 | Freetown, Bristol County, MA, USA | I366770475 | |
| 4 | 2 Feb 1779 | Freetown, Bristol County, MA, USA | I366767656 | |
| 5 | 6 Apr 1889 | Freetown, Bristol County, MA, USA | I366765936 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Freetown, Bristol County, MA, USA | I366765921 | ||
| 2 | Freetown, Bristol County, MA, USA | I366765900 | ||
| 3 | Freetown, Bristol County, MA, USA | I366765897 | ||
| 4 | Freetown, Bristol County, MA, USA | I366770479 | ||
| 5 | Freetown, Bristol County, MA, USA | I366770478 | ||
| 6 | Freetown, Bristol County, MA, USA | I366770474 | ||
| 7 | Freetown, Bristol County, MA, USA | I366770470 | ||
| 8 | Freetown, Bristol County, MA, USA | I366770472 | ||
| 9 | Freetown, Bristol County, MA, USA | I366770471 | ||
| 10 | Freetown, Bristol County, MA, USA | I366770473 | ||
| 11 | Freetown, Bristol County, MA, USA | I366770475 | ||
| 12 | Freetown, Bristol County, MA, USA | I366765935 | ||
| 13 | Freetown, Bristol County, MA, USA | I366765937 | ||
| 14 | Freetown, Bristol County, MA, USA | I366770477 | ||
| 15 | Freetown, Bristol County, MA, USA | I366765939 | ||
| 16 | Freetown, Bristol County, MA, USA | I366765936 | ||
| 17 | Freetown, Bristol County, MA, USA | I366765934 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Marriage Vicar |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1809 | Freetown, Bristol County, MA, USA | I366765896 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLEN / HINDS | 9 Jun 1809 | Freetown, Bristol County, MA, USA | F6541 |
| 2 | HINDS / HATHAWAY | 20 Mar 1798 | Freetown, Bristol County, MA, USA | F6537 |
| 3 | WINSLOW / HINDS | 24 Dec 1801 | Freetown, Bristol County, MA, USA | F6538 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.