Our Family's Journey Through Time
 Latitude: 52.1154, Longitude: 0.0615741
Latitude: 52.1154, Longitude: 0.0615741Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  LOOKER, Abraham | Cal 1818 | Foxton, Cambs | I366748344 | 
| 2 |  LOOKER, Arthur | Cal 1845 | Foxton, Cambs | I366752819 | 
| 3 |  LOOKER, Charles | Between Apr 1850 and Jun 1850 | Foxton, Cambs | I366752821 | 
| 4 |  LOOKER, Harriet | Cal 1856 | Foxton, Cambs | I366753399 | 
| 5 |  LOOKER, John Arthur | Cal 1855 | Foxton, Cambs | I366752822 | 
| 6 |  LOOKER, Mary Ann | Cal 1847 | Foxton, Cambs | I366752820 | 
| 7 |  LOOKER, Rebecca | Between 1 Jan 1844 and 31 Mar 1844 | Foxton, Cambs | I366752818 | 
| 8 |  LOOKER, Susan Harriett | Between 1 Jan 1857 and 31 Mar 1857 | Foxton, Cambs | I366752823 | 
| 9 |  THURLEY, Rebecca | Abt 1790 | Foxton, Cambs | I366760568 | 
Matches 1 to 25 of 25
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  (WRIGHT), Dehanai | 7 Apr 1861 | Foxton, Cambs | I366753400 | 
| 2 |  BONFIELD, Rebecca | 30 Mar 1851 | Foxton, Cambs | I366748342 | 
| 3 |  BONFIELD, Rebecca | 7 Apr 1861 | Foxton, Cambs | I366748342 | 
| 4 |  BONFIELD, Rebecca | 2 Apr 1871 | Foxton, Cambs | I366748342 | 
| 5 |  BONFIELD, Rebecca | 3 Apr 1881 | Foxton, Cambs | I366748342 | 
| 6 |  BONFIELD, Rebecca | 5 Apr 1891 | Foxton, Cambs | I366748342 | 
| 7 |  BONFIELD, Rebecca | 31 Mar 1901 | Foxton, Cambs | I366748342 | 
| 8 |  LOOKER, Abraham | 30 Mar 1851 | Foxton, Cambs | I366748344 | 
| 9 |  LOOKER, Abraham | 7 Apr 1861 | Foxton, Cambs | I366748344 | 
| 10 |  LOOKER, Abraham | 2 Apr 1871 | Foxton, Cambs | I366748344 | 
| 11 |  LOOKER, Abraham | 3 Apr 1881 | Foxton, Cambs | I366748344 | 
| 12 |  LOOKER, Abraham | 5 Apr 1891 | Foxton, Cambs | I366748344 | 
| 13 |  LOOKER, Abraham | 31 Mar 1901 | Foxton, Cambs | I366748344 | 
| 14 |  LOOKER, Arthur | 30 Mar 1851 | Foxton, Cambs | I366752819 | 
| 15 |  LOOKER, Arthur | 7 Apr 1861 | Foxton, Cambs | I366752819 | 
| 16 |  LOOKER, Charles | 30 Mar 1851 | Foxton, Cambs | I366752821 | 
| 17 |  LOOKER, Charles | 7 Apr 1861 | Foxton, Cambs | I366752821 | 
| 18 |  LOOKER, Charles | 2 Apr 1871 | Foxton, Cambs | I366752821 | 
| 19 |  LOOKER, Harriet | 7 Apr 1861 | Foxton, Cambs | I366753399 | 
| 20 |  LOOKER, John Arthur | 7 Apr 1861 | Foxton, Cambs | I366752822 | 
| 21 |  LOOKER, John Arthur | 2 Apr 1871 | Foxton, Cambs | I366752822 | 
| 22 |  LOOKER, Mary Ann | 30 Mar 1851 | Foxton, Cambs | I366752820 | 
| 23 |  LOOKER, Mary Ann | 7 Apr 1861 | Foxton, Cambs | I366752820 | 
| 24 |  LOOKER, Rebecca | 30 Mar 1851 | Foxton, Cambs | I366752818 | 
| 25 |  LOOKER, Susan Harriett | 2 Apr 1871 | Foxton, Cambs | I366752823 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.