Our Family's Journey Through Time
 Latitude: 51.5374, Longitude: -0.617334
Latitude: 51.5374, Longitude: -0.617334Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  SHEPHERD, William | 26 Mar 1882 | Farnham Royal, Bucks | I366751584 | 
| 2 |  WILDER, Alice Victoria | Between Apr 1897 and Jun 1897 | Farnham Royal, Bucks | I366762608 | 
| 3 |  WILDER, Augusta Helen Mary | 29 Aug 1895 | Farnham Royal, Bucks | I366762607 | 
| 4 |  WILDER, Frederick Wrey | Between Oct 1899 and Dec 1899 | Farnham Royal, Bucks | I366762609 | 
| 5 |  WILDER, Henry Arthur J | 26 Mar 1894 | Farnham Royal, Bucks | I366762606 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | ||
|---|---|---|---|---|
| 1 |  WILDER, Augusta Helen Mary | 6 Oct 1895 | Farnham Royal, Bucks | I366762607 | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  WILDER, Alice Victoria | 31 Mar 1901 | Farnham Royal, Bucks | I366762608 | 
| 2 |  WILDER, Augusta Helen Mary | 31 Mar 1901 | Farnham Royal, Bucks | I366762607 | 
| 3 |  WILDER, Frederick Wrey | 31 Mar 1901 | Farnham Royal, Bucks | I366762609 | 
| 4 |  WILDER, Henry Arthur J | 31 Mar 1901 | Farnham Royal, Bucks | I366762606 | 
| 5 |  WILDER, Henry Charles | 31 Mar 1901 | Farnham Royal, Bucks | I366762602 | 
| 6 |  WREY, Anne Maude | 31 Mar 1901 | Farnham Royal, Bucks | I366762597 | 
| 7 |  WREY, Cicely Helen | 31 Mar 1901 | Farnham Royal, Bucks | I366762596 | 
| 8 |  WREY, George Edward Bourchier | 31 Mar 1901 | Farnham Royal, Bucks | I366762603 | 
Matches 1 to 1 of 1
| Family   | Banns   | Family ID | ||
|---|---|---|---|---|
| 1 | WILDER / WREY | 2 Apr 1893 | Farnham Royal, Bucks | F5278 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.