Our Family's Journey Through Time
 Latitude: 51.8227, Longitude: -1.01353
Latitude: 51.8227, Longitude: -1.01353Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  DE CAPELL BROOKE, Eleanor Grace | 11 May 1926 | Dorton, Bucks | I366771386 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  DE CAPELL BROOKE, Eleanor Grace | 19 Jun 1921 | Dorton, Bucks | I366771386 | 
| 2 |  GUINNESS, Georgina Elizabeth | 19 Jun 1921 | Dorton, Bucks | I366771446 | 
| 3 |  GUINNESS, Gerald Richard de Capell Brooke | 19 Jun 1921 | Dorton, Bucks | I366771445 | 
| 4 |  GUINNESS, Gerald Seymour | 19 Jun 1921 | Dorton, Bucks | I366771443 | 
| 5 |  GUINNESS, Hermione Grace | 19 Jun 1921 | Dorton, Bucks | I366771444 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  GUINNESS, Georgina Elizabeth | 19 Jun 1921 | Dorton, Bucks | I366771446 | 
| 2 |  GUINNESS, Gerald Richard de Capell Brooke | 19 Jun 1921 | Dorton, Bucks | I366771445 | 
| 3 |  GUINNESS, Gerald Seymour | 19 Jun 1921 | Dorton, Bucks | I366771443 | 
| 4 |  GUINNESS, Hermione Grace | 19 Jun 1921 | Dorton, Bucks | I366771444 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.