Our Family's Journey Through Time
Latitude: 52.9213, Longitude: -1.47615Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1903 | Derby, Derbys | I366757586 | |
| 2 | 8 May 1894 | Derby, Derbys | I366789326 | |
| 3 | Abt 1894 | Derby, Derbys | I366777587 | |
| 4 | Between Apr 1881 and Jun 1881 | Derby, Derbys | I366754699 | |
| 5 | Between Oct 1886 and Dec 1886 | Derby, Derbys | I366754700 | |
| 6 | Between Jan 1890 and Mar 1890 | Derby, Derbys | I366754701 | |
| 7 | 9 Dec 1890 | Derby, Derbys | I366786665 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Jan 1986 and Mar 1986 | Derby, Derbys | I366772908 | |
| 2 | Between Jan 1983 and Mar 1983 | Derby, Derbys | I366757558 | |
| 3 | Between Jul 1916 and Sep 1916 | Derby, Derbys | I366755185 | |
| 4 | Between Jul 1967 and Sep 1967 | Derby, Derbys | I366763311 | |
| 5 | Abt Nov 1987 | Derby, Derbys | I366757586 | |
| 6 | Between Jul 1998 and Sep 1998 | Derby, Derbys | I366787497 | |
| 7 | Between Oct 1937 and Dec 1937 | Derby, Derbys | I366753298 | |
| 8 | 9 May 2006 | Derby, Derbys | I366762891 | |
| 9 | Between Jan 1973 and Mar 1973 | Derby, Derbys | I366753303 | |
| 10 | Between Jan 1949 and Mar 1949 | Derby, Derbys | I366753299 | |
| 11 | Between Oct 1946 and Dec 1946 | Derby, Derbys | I366752022 | |
| 12 | Between Jul 1957 and Sep 1957 | Derby, Derbys | I366753300 | |
| 13 | Between Jan 1940 and Mar 1940 | Derby, Derbys | I366751284 | |
| 14 | Between Jan 1996 and Mar 1996 | Derby, Derbys | I366765087 | |
| 15 | Abt Apr 1992 | Derby, Derbys | I366757870 | |
| 16 | Between Jul 1954 and Sep 1954 | Derby, Derbys | I366753685 | |
| 17 | 9 Jan 1999 | Derby, Derbys | I366787039 | |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1901 | Derby, Derbys | I366755185 | |
| 2 | 2 Apr 1911 | Derby, Derbys | I366755185 | |
| 3 | 19 Jun 1921 | Derby, Derbys | I366763311 | |
| 4 | 31 Mar 1901 | Derby, Derbys | I366752592 | |
| 5 | 2 Apr 1911 | Derby, Derbys | I366752592 | |
| 6 | 2 Apr 1911 | Derby, Derbys | I366757586 | |
| 7 | 19 Jun 1921 | Derby, Derbys | I366757586 | |
| 8 | 2 Apr 1911 | Derby, Derbys | I366753298 | |
| 9 | 19 Jun 1921 | Derby, Derbys | I366753298 | |
| 10 | 2 Apr 1911 | Derby, Derbys | I366753301 | |
| 11 | 19 Jun 1921 | Derby, Derbys | I366753301 | |
| 12 | 2 Apr 1911 | Derby, Derbys | I366753303 | |
| 13 | 19 Jun 1921 | Derby, Derbys | I366753303 | |
| 14 | 2 Apr 1911 | Derby, Derbys | I366753299 | |
| 15 | 19 Jun 1921 | Derby, Derbys | I366753299 | |
| 16 | 2 Apr 1911 | Derby, Derbys | I366753302 | |
| 17 | 2 Apr 1911 | Derby, Derbys | I366752022 | |
| 18 | 19 Jun 1921 | Derby, Derbys | I366752022 | |
| 19 | 2 Apr 1911 | Derby, Derbys | I366753300 | |
| 20 | 19 Jun 1921 | Derby, Derbys | I366753300 | |
| 21 | 31 Mar 1901 | Derby, Derbys | I366751284 | |
| 22 | 2 Apr 1911 | Derby, Derbys | I366751284 | |
| 23 | 19 Jun 1921 | Derby, Derbys | I366751284 | |
| 24 | 2 Apr 1911 | Derby, Derbys | I366752891 | |
| 25 | 5 Apr 1891 | Derby, Derbys | I366754698 | |
| 26 | 31 Mar 1901 | Derby, Derbys | I366752077 | |
| 27 | 2 Apr 1911 | Derby, Derbys | I366752077 | |
| 28 | 19 Jun 1921 | Derby, Derbys | I366752077 | |
| 29 | 5 Apr 1891 | Derby, Derbys | I366754699 | |
| 30 | 5 Apr 1891 | Derby, Derbys | I366754700 | |
| 31 | 5 Apr 1891 | Derby, Derbys | I116205426 | |
| 32 | 5 Apr 1891 | Derby, Derbys | I366754697 | |
| 33 | 5 Apr 1891 | Derby, Derbys | I366754701 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Derby, Derbys | I366763311 | |
| 2 | 19 Jun 1921 | Derby, Derbys | I366757586 | |
| 3 | 19 Jun 1921 | Derby, Derbys | I366753298 | |
| 4 | 19 Jun 1921 | Derby, Derbys | I366753299 | |
| 5 | 19 Jun 1921 | Derby, Derbys | I366752022 | |
| 6 | 19 Jun 1921 | Derby, Derbys | I366753300 | |
| 7 | 19 Jun 1921 | Derby, Derbys | I366751284 | |
| 8 | 19 Jun 1921 | Derby, Derbys | I366752077 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Derby, Derbys | I366763311 | |
| 2 | 29 Sep 1939 | Derby, Derbys | I366757586 | |
| 3 | 29 Sep 1939 | Derby, Derbys | I366753301 | |
| 4 | 29 Sep 1939 | Derby, Derbys | I366753303 | |
| 5 | 29 Sep 1939 | Derby, Derbys | I366753299 | |
| 6 | 29 Sep 1939 | Derby, Derbys | I366752022 | |
| 7 | 29 Sep 1939 | Derby, Derbys | I366751280 | |
| 8 | 1901 | Derby, Derbys | I366751284 | |
| 9 | From 1920 to 1931 | Derby, Derbys | I366751284 | |
| 10 | 29 Sep 1939 | Derby, Derbys | I366751284 | |
| 11 | From 1920 to 1931 | Derby, Derbys | I366752077 | |
| 12 | 29 Sep 1939 | Derby, Derbys | I366752077 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COTTON / FLINT | Between Jan 1926 and Mar 1926 | Derby, Derbys | F3611 |
| 2 | FLINT / MARSHALL | Between Oct 1921 and Dec 1921 | Derby, Derbys | F2114 |
| 3 | HART / LYNE | Between Jul 1896 and Sep 1896 | Derby, Derbys | F1704 |
| 4 | ROE / HOLLAND | Between Jan 1880 and Mar 1880 | Derby, Derbys | F2554 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.