Our Family's Journey Through Time
 Latitude: 36.5277607, Longitude: -87.3588703
Latitude: 36.5277607, Longitude: -87.3588703Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  FERGUSON, Mildred Terry | 30 Sep 1940 | Clarksville, Montgomery County, TN, USA | I366775333 | 
| 2 |  KIMBOROUGH, Parthenia Imildre | 24 Apr 1933 | Clarksville, Montgomery County, TN, USA | I366775332 | 
| 3 |  MERIWETHER, Robert Emmett | 29 May 1957 | Clarksville, Montgomery County, TN, USA | I366775329 | 
| 4 |  ROSS, Barbara Barker | 9 Apr 1918 | Clarksville, Montgomery County, TN, USA | I366775337 | 
| 5 |  SLAUGHTER, May Byrd | 2 Dec 1961 | Clarksville, Montgomery County, TN, USA | I366765555 | 
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANDERSON, Peter Minor | 10 May 1928 | Clarksville, Montgomery County, TN, USA | I366775335 | 
| 2 |  BANKS, Marguerite Douglas | 10 Jan 1949 | Clarksville, Montgomery County, TN, USA | I366775345 | 
| 3 |  FERGUSON, Katherine Stacker | 7 Dec 1965 | Clarksville, Montgomery County, TN, USA | I366775334 | 
| 4 |  MERIWETHER, Bowman Slaughter | Clarksville, Montgomery County, TN, USA | I366765558 | |
| 5 |  MERIWETHER, Dorothy Ross | Clarksville, Montgomery County, TN, USA | I366775340 | |
| 6 |  MERIWETHER, Douglas | Clarksville, Montgomery County, TN, USA | I366775338 | |
| 7 |  MERIWETHER, Edward Barker | Clarksville, Montgomery County, TN, USA | I366775339 | |
| 8 |  MERIWETHER, George Warfield | Clarksville, Montgomery County, TN, USA | I366765547 | |
| 9 |  MERIWETHER, Katherine Amelia | Clarksville, Montgomery County, TN, USA | I366765557 | |
| 10 |  MERIWETHER, Samuel Warfield | Clarksville, Montgomery County, TN, USA | I366765556 | |
| 11 |  MERIWETHER, William Douglas | Clarksville, Montgomery County, TN, USA | I366765399 | |
| 12 |  NEUENSCHWANDER, Hildred | 24 Apr 1978 | Clarksville, Montgomery County, TN, USA | I366775348 | 
| 13 |  SLAUGHTER, May Byrd | Clarksville, Montgomery County, TN, USA | I366765555 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  MERIWETHER, Bowman Slaughter | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765558 | 
| 2 |  MERIWETHER, Dorothy Dix | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765562 | 
| 3 |  MERIWETHER, Katherine Amelia | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765557 | 
| 4 |  MERIWETHER, Samuel Warfield | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765556 | 
| 5 |  SLAUGHTER, May Byrd | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765555 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  MERIWETHER, Bowman Slaughter | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765558 | 
| 2 |  MERIWETHER, Dorothy Dix | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765562 | 
| 3 |  MERIWETHER, Katherine Amelia | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765557 | 
| 4 |  MERIWETHER, Samuel Warfield | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765556 | 
| 5 |  SLAUGHTER, May Byrd | 1 Apr 1930 | Clarksville, Montgomery County, TN, USA | I366765555 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.