Our Family's Journey Through Time
 Latitude: -43.5829, Longitude: 172.655
Latitude: -43.5829, Longitude: 172.655Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  CHARLTON, Margaret Helen | 30 Sep 1923 | Christchurch, Hants | I366769431 | 
| 2 |  STURGESS, Frederick William | 11 May 1896 | Christchurch, Hants | I366755537 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, Alice | 23 May 1940 | Christchurch, Hants | I366760991 | 
| 2 |  FAITH, Harry Docwra | Between Jan 1914 and Mar 1914 | Christchurch, Hants | I366761138 | 
| 3 |  KNOX, Henry Needham | 18 Jun 1916 | Christchurch, Hants | I366761891 | 
| 4 |  LOWTHORPE-LUTWIDGE, Ernest Cecil Fletcher | Between Jul 1971 and Sep 1971 | Christchurch, Hants | I366759625 | 
| 5 |  WHEATLEY, Stephen Gladstane | Between Oct 1933 and Dec 1933 | Christchurch, Hants | I366770437 | 
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  ATHERLEY, Arthur | 2 Apr 1871 | Christchurch, Hants | I366771675 | 
| 2 |  DUNCOMBE, Alice Louisa | 3 Apr 1881 | Christchurch, Hants | I366771407 | 
| 3 |  DUNCOMBE, Arthur | 3 Apr 1881 | Christchurch, Hants | I366771406 | 
| 4 |  DUNCOMBE, Cecily | 3 Apr 1881 | Christchurch, Hants | I366771408 | 
| 5 |  DUNCOMBE, Muriel Katharine | 3 Apr 1881 | Christchurch, Hants | I366771409 | 
| 6 |  HART, Nellie Louisa | 2 Apr 1911 | Christchurch, Hants | I366751290 | 
| 7 |  HOWARD, Isabel Julia Elizabeth | 2 Apr 1871 | Christchurch, Hants | I366771631 | 
| 8 |  HOWARD, Isabella Catherine | 2 Apr 1871 | Christchurch, Hants | I366771625 | 
| 9 |  HOWARD, Mary Charlotte Henrietta | 2 Apr 1871 | Christchurch, Hants | I366771626 | 
| 10 |  HOWARD, Victoria Margaret Louisa | 2 Apr 1871 | Christchurch, Hants | I366771627 | 
| 11 |  LAUDERDALE, Mary Eleanor | 2 Apr 1871 | Christchurch, Hants | I366771657 | 
| 12 |  MILBANK, Katherine Henrietta Venezia | 3 Apr 1881 | Christchurch, Hants | I366771355 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  DUNCOMBE, Alice Louisa | 3 Apr 1881 | Christchurch, Hants | I366771407 | 
| 2 |  DUNCOMBE, Arthur | 3 Apr 1881 | Christchurch, Hants | I366771406 | 
| 3 |  HOWARD, Isabella Catherine | 2 Apr 1871 | Christchurch, Hants | I366771625 | 
| 4 |  LAUDERDALE, Mary Eleanor | 2 Apr 1871 | Christchurch, Hants | I366771657 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | ELKINS / STONNELL | Between Apr 1925 and Jun 1925 | Christchurch, Hants | F2870 | 
| 2 | STURGESS / MAKEPEACE | Between Jan 1921 and Mar 1921 | Christchurch, Hants | F2868 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.