Our Family's Journey Through Time
 Latitude: 50.8365, Longitude: -0.779172
Latitude: 50.8365, Longitude: -0.779172Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  CLEEVE, Cecil Francis | Between Jul 1896 and Sep 1896 | Chichester, W Sussex | I366753447 | 
| 2 |  ELLIS, Charles | 18 Apr 1907 | Chichester, W Sussex | I366757953 | 
Matches 1 to 27 of 27
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ARKWRIGHT, Elizabeth Lilian | 27 Oct 1959 | Chichester, W Sussex | I366762674 | 
| 2 |  BARRITT, Ethel Rose | Abt Apr 1998 | Chichester, W Sussex | I366757950 | 
| 3 |  CLEEVE, Cecil Francis | Between Oct 1966 and Dec 1966 | Chichester, W Sussex | I366753447 | 
| 4 |  CLEEVE, William Edwin | Between Jan 1941 and Mar 1941 | Chichester, W Sussex | I366753420 | 
| 5 |  CRUSE, Eric Bertram | Between Jul 1989 and Sep 1989 | Chichester, W Sussex | I366766849 | 
| 6 |  CURRELL, Phyllis Eileen | Between Jul 1981 and Sep 1981 | Chichester, W Sussex | I366786667 | 
| 7 |  DOCWRA, Alice Sophia | Abt Jun 1997 | Chichester, W Sussex | I366761201 | 
| 8 |  DOCWRA, Hilda Mary | 12 Mar 1980 | Chichester, W Sussex | I366760375 | 
| 9 |  DOCWRA, Randolph Edward | 19 Oct 1976 | Chichester, W Sussex | I366761048 | 
| 10 |  EGERTON, Anthony Francis | Between Apr 1985 and Jun 1985 | Chichester, W Sussex | I366772062 | 
| 11 |  EGERTON, Robin Michael Bowring | Between Jan 1988 and Mar 1988 | Chichester, W Sussex | I366772126 | 
| 12 |  ELIOT, Caroline Georgiana | 22 Apr 1866 | Chichester, W Sussex | I366773771 | 
| 13 |  ELLIOTT, Molly | Between Oct 1999 and Dec 1999 | Chichester, W Sussex | I366761503 | 
| 14 |  ELLIS, Charles | Abt Jan 1995 | Chichester, W Sussex | I366757953 | 
| 15 |  GOODHALL, Grace Nora | Between Jul 1979 and Sep 1979 | Chichester, W Sussex | I366752488 | 
| 16 |  HIDE, Ethel Gertrude Mabel | Abt Oct 1989 | Chichester, W Sussex | I366755310 | 
| 17 |  LEADAM, Pauline Clodagh Seaton | 12 Jan 1997 | Chichester, W Sussex | I366772119 | 
| 18 |  MAKEPEACE, Ena Lillie Laura | Abt Sep 2001 | Chichester, W Sussex | I366753554 | 
| 19 |  MORGAN-GRENVILLE, John Richard Bine | 15 Oct 1994 | Chichester, W Sussex | I366785886 | 
| 20 |  PONSONBY, George Arthur (Sir) | 12 Nov 1969 | Chichester, W Sussex | I366764781 | 
| 21 |  PONSONBY, Lavinia Rosalind | Between Jan 2005 and Mar 2005 | Chichester, W Sussex | I366774421 | 
| 22 |  PONSONBY, 9th Earl of Bessborough Vere Brabazon | 10 Mar 1956 | Chichester, W Sussex | I366764801 | 
| 23 |  QUILTER, Denys Vaughan Cuthbert | 6 Jan 1979 | Chichester, W Sussex | I366771093 | 
| 24 |  RAY, Alan Laurence Runchman | Between Apr 1978 and Jun 1978 | Chichester, W Sussex | I366760376 | 
| 25 |  RUSSELL, Guy Herbrand Edward (Sir) | 25 Sep 1977 | Chichester, W Sussex | I366775083 | 
| 26 |  WATTS, Ethel Adelaide | 16 Feb 1989 | Chichester, W Sussex | I366761573 | 
| 27 |  WIMBLE, Elizabeth Anne Bowring | Between Apr 1994 and Jun 1994 | Chichester, W Sussex | I366772124 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, Randolph Edward | Chichester, W Sussex | I366761048 | |
| 2 |  FITZALAN, 10th Earl of Arundel Richard | 1376 | Chichester, W Sussex | I366759858 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  ELLIS, Charles | 19 Jun 1921 | Chichester, W Sussex | I366757953 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | CLEEVE / ALLEN | Between Jul 1937 and Sep 1937 | Chichester, W Sussex | F14162 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.