Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATWATER, Phebe | 9 May 1862 | Chatfield, Fillmore County, MN, USA | I366788330 |
2 | TAYNTON, Guilford | 18 Oct 1890 | Chatfield, Fillmore County, MN, USA | I366788351 |
3 | WOODIN, Miles | 10 Sep 1856 | Chatfield, Fillmore County, MN, USA | I366788324 |
4 | WOODIN, Wealthy | 7 Nov 1870 | Chatfield, Fillmore County, MN, USA | I366788332 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ATWATER, Phebe | Chatfield, Fillmore County, MN, USA | I366788330 | |
2 | TAYNTON, Guilford | Chatfield, Fillmore County, MN, USA | I366788351 | |
3 | WOODIN, Mary Eliza | Chatfield, Fillmore County, MN, USA | I366788333 | |
4 | WOODIN, Miles | Chatfield, Fillmore County, MN, USA | I366788324 | |
5 | WOODIN, Wealthy | Chatfield, Fillmore County, MN, USA | I366788332 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.