Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CANHAM, Ethelreda Theresa | Between Oct 1879 and Dec 1879 | Brompton, London SW | I366780606 |
2 | ELIOT, Arthur Ernest Henry | 13 Jul 1874 | Brompton, London SW | I366775016 |
3 | ELIOT, Christian Edward Cornwallis | 17 Jul 1872 | Brompton, London SW | I366775015 |
4 | ELIOT, 8th Earl of Saint Germans Montague Charles | 13 May 1870 | Brompton, London SW | I366775014 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ELIOT, Arthur Ernest Henry | 6 Aug 1874 | Brompton, London SW | I366775016 |
2 | ELIOT, Christian Edward Cornwallis | 19 Aug 1872 | Brompton, London SW | I366775015 |
3 | ELIOT, 8th Earl of Saint Germans Montague Charles | 20 Jun 1870 | Brompton, London SW | I366775014 |
4 | SWEENEY, Frances Helen | 21 Jul 1937 | Brompton, London SW | I366786232 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LASCELLES, Mary Louisa Caroline | Abt 1913 | Brompton, London SW | I366766422 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BENNET, Charlotte Emma Georgina | 15 Apr 1896 | Brompton, London SW | I366789958 |
2 | LASCELLES, Mary Louisa Caroline | 3 Oct 1913 | Brompton, London SW | I366766422 |
3 | PALK, Augustus | 16 Sep 1876 | Brompton, London SW | I366762362 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LASCELLES, Mary Louisa Caroline | Between 1881 and 1900 | Brompton, London SW | I366766422 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CONSTABLE-MAXWELL / FITZALAN-HOWARD | 14 Apr 1875 | Brompton, London SW | F9373 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.