Our Family's Journey Through Time
 Latitude: 44.5895244, Longitude: -75.6842858
Latitude: 44.5895244, Longitude: -75.6842858Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BEDFORD-JONES, Charles Edward Britton | 1 May 1910 | Brockville, Leeds Grenville County, ON, Canada | I366768774 | 
| 2 |  BEDFORD-JONES, Helen Barbara | Abt 1907 | Brockville, Leeds Grenville County, ON, Canada | I366768772 | 
| 3 |  BEDFORD-JONES, Hugh Macaulay | Abt 1912 | Brockville, Leeds Grenville County, ON, Canada | I366768776 | 
| 4 |  BEDFORD-JONES, Muriel Cartwright | Abt 1905 | Brockville, Leeds Grenville County, ON, Canada | I366768771 | 
| 5 |  BILLINGS, Dorothy Evelyn | 22 Feb 1914 | Brockville, Leeds Grenville County, ON, Canada | I366748172 | 
| 6 |  BRITTON, Bernice Medora | Abt 1912 | Brockville, Leeds Grenville County, ON, Canada | I366768778 | 
| 7 |  BRITTON, Marian Kathryn | Abt 1912 | Brockville, Leeds Grenville County, ON, Canada | I366768780 | 
| 8 |  FINUCAN, William John | 26 Oct 1873 | Brockville, Leeds Grenville County, ON, Canada | I366768673 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  BLAIR, Ethel Blanche | 30 Jun 1881 | Brockville, Leeds Grenville County, ON, Canada | I366788653 | 
| 2 |  FROST, Ellen Jane | 9 May 1960 | Brockville, Leeds Grenville County, ON, Canada | I366747607 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  BLAIR, Ethel Blanche | Brockville, Leeds Grenville County, ON, Canada | I366788653 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.