Our Family's Journey Through Time
Latitude: 51.7554, Longitude: -0.0849622Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Brickendon, Herts | I366758384 | ||
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | Brickendon, Herts | I366752634 | |
| 2 | 19 Jun 1921 | Brickendon, Herts | I366752634 | |
| 3 | 2 Apr 1911 | Brickendon, Herts | I366752713 | |
| 4 | 19 Jun 1921 | Brickendon, Herts | I366752713 | |
| 5 | 2 Apr 1911 | Brickendon, Herts | I366752712 | |
| 6 | 2 Apr 1911 | Brickendon, Herts | I366752710 | |
| 7 | 2 Apr 1911 | Brickendon, Herts | I366752714 | |
| 8 | 2 Apr 1911 | Brickendon, Herts | I366752711 | |
| 9 | 2 Apr 1911 | Brickendon, Herts | I366752709 | |
| 10 | 19 Jun 1921 | Brickendon, Herts | I366752709 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Brickendon, Herts | I366752634 | |
| 2 | 19 Jun 1921 | Brickendon, Herts | I366752713 | |
| 3 | 19 Jun 1921 | Brickendon, Herts | I366752709 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.