Our Family's Journey Through Time
 Latitude: 51.4514, Longitude: -1.13359
Latitude: 51.4514, Longitude: -1.13359Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  FARMER, Archibald Hamilton | 13 May 1864 | Bradfield, Berks | I366761939 | 
| 2 |  HESKETH, Maria Harriet | 18 Dec 1905 | Bradfield, Berks | I366762438 | 
| 3 |  RADCLIFFE, William Pollexfen (Sir) | Between Apr 1897 and Jun 1897 | Bradfield, Berks | I366761947 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  BLAQUIERE, Augusta Caroline Jane de | 7 Apr 1861 | Bradfield, Berks | I366761796 | 
| 2 |  FARMER, Archibald Hamilton | 7 Apr 1861 | Bradfield, Berks | I366761939 | 
| 3 |  FARMER, Frances Augusta | 7 Apr 1861 | Bradfield, Berks | I366761940 | 
| 4 |  FARMER, Geraldine Louise | 7 Apr 1861 | Bradfield, Berks | I366761941 | 
| 5 |  FARMER, Mary Alice | 7 Apr 1861 | Bradfield, Berks | I366761942 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.