Our Family's Journey Through Time
 Latitude: 53.4432550, Longitude: -2.9988950
Latitude: 53.4432550, Longitude: -2.9988950Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  HAYES, Eileen Margaret | 1 Apr 2009 | Bootle, Merseyside | I366773154 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  CLARK, James | 19 Jun 1921 | Bootle, Merseyside | I366754934 | 
| 2 |  CLARK, Margaret | 19 Jun 1921 | Bootle, Merseyside | I366786634 | 
| 3 |  DAVEY, James Norris | 19 Jun 1921 | Bootle, Merseyside | I366754935 | 
| 4 |  RIEVELEY, Caroline | 19 Jun 1921 | Bootle, Merseyside | I366748541 | 
| 5 |  RIEVELEY, Mary Elizabeth | 19 Jun 1921 | Bootle, Merseyside | I366748542 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  CLARK, James | 19 Jun 1921 | Bootle, Merseyside | I366754934 | 
| 2 |  DAVEY, James Norris | 19 Jun 1921 | Bootle, Merseyside | I366754935 | 
| 3 |  RIEVELEY, Caroline | 19 Jun 1921 | Bootle, Merseyside | I366748541 | 
| 4 |  RIEVELEY, Mary Elizabeth | 19 Jun 1921 | Bootle, Merseyside | I366748542 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.