Our Family's Journey Through Time
Latitude: -30.7045, Longitude: 150.044Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1931 | Boggabri, NSW, Australia | I366749209 | |
| 2 | 30 Aug 1940 | Boggabri, NSW, Australia | I366749211 | |
| 3 | 28 Mar 1939 | Boggabri, NSW, Australia | I366749210 | |
| 4 | Abt 1894 | Boggabri, NSW, Australia | I366749520 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1940 | Boggabri, NSW, Australia | I366749209 | |
| 2 | 9 Sep 1946 | Boggabri, NSW, Australia | I366749211 | |
| 3 | 3 Mar 1986 | Boggabri, NSW, Australia | I366749207 | |
| 4 | 28 Mar 1939 | Boggabri, NSW, Australia | I366749210 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Boggabri, NSW, Australia | I366749209 | ||
| 2 | Boggabri, NSW, Australia | I366749211 | ||
| 3 | 1986 | Boggabri, NSW, Australia | I366749207 | |
| 4 | Boggabri, NSW, Australia | I366749210 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Aug 1915 | Boggabri, NSW, Australia | I366749520 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.