Our Family's Journey Through Time
 Latitude: 51.5085, Longitude: -0.12574
Latitude: 51.5085, Longitude: -0.12574Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BASKETT, Louisa Elsie | Cal 1862 | Bloomsbury, London EC | I366775374 | 
| 2 |  CLARK, Albert George | Cal Jul 1880 | Bloomsbury, London EC | I366755208 | 
| 3 |  CLARK, Benjamin Frederick | Between 1 Oct 1884 and 31 Dec 1884 | Bloomsbury, London EC | I366755210 | 
| 4 |  CLARK, Ernest | Cal 1881 | Bloomsbury, London EC | I366755209 | 
| 5 |  CLARK, Rosa | Cal 1877 | Bloomsbury, London EC | I366755207 | 
| 6 |  ELIOT, Margaret Augusta | Cal Feb 1914 | Bloomsbury, London EC | I366786738 | 
| 7 |  GARDINER, George Charles | 10 Oct 1862 | Bloomsbury, London EC | I366762699 | 
| 8 |  PRINGLE, Emily Georgiana Violet | 30 Dec 1839 | Bloomsbury, London EC | I366774927 | 
| 9 |  ROGERS, Ada | Cal 1879 | Bloomsbury, London EC | I366755212 | 
| 10 |  STOKES, Elizabeth Dorothea | 18 Jul 1810 | Bloomsbury, London EC | I366762421 | 
| 11 |  YEOMANS, Anne Burnett | Abt 1796 | Bloomsbury, London EC | I366762420 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Christening   | Person ID | ||
|---|---|---|---|---|
| 1 |  PRINGLE, Emily Georgiana Violet | 30 Apr 1840 | Bloomsbury, London EC | I366774927 | 
| 2 |  RUSSELL, Francis | 25 Oct 1739 | Bloomsbury, London EC | I366773518 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  DIGBY, Bridget Mary | 15 Dec 1950 | Bloomsbury, London EC | I366775554 | 
| 2 |  PRINGLE, Hester Margaret | 12 Jun 1871 | Bloomsbury, London EC | I366774923 | 
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  CLARK, Albert George | 3 Apr 1881 | Bloomsbury, London EC | I366755208 | 
| 2 |  CLARK, Albert George | 5 Apr 1891 | Bloomsbury, London EC | I366755208 | 
| 3 |  CLARK, Benjamin | 3 Apr 1881 | Bloomsbury, London EC | I366750783 | 
| 4 |  CLARK, Benjamin | 5 Apr 1891 | Bloomsbury, London EC | I366750783 | 
| 5 |  CLARK, Benjamin Frederick | 5 Apr 1891 | Bloomsbury, London EC | I366755210 | 
| 6 |  CLARK, Ernest | 5 Apr 1891 | Bloomsbury, London EC | I366755209 | 
| 7 |  CLARK, Rosa | 3 Apr 1881 | Bloomsbury, London EC | I366755207 | 
| 8 |  CLARK, Rosa | 5 Apr 1891 | Bloomsbury, London EC | I366755207 | 
| 9 |  CROUCH, Eliza | 3 Apr 1881 | Bloomsbury, London EC | I366750892 | 
| 10 |  CROUCH, Eliza | 5 Apr 1891 | Bloomsbury, London EC | I366750892 | 
| 11 |  DOCWRA, Clifford Gwyther | 2 Apr 1911 | Bloomsbury, London EC | I366761042 | 
| 12 |  DOCWRA, Clifford Gwyther | 19 Jun 1921 | Bloomsbury, London EC | I366761042 | 
| 13 |  FOREST, Arthur John | 19 Jun 1921 | Bloomsbury, London EC | I366754556 | 
| 14 |  IZZARD, Alice May | 19 Jun 1921 | Bloomsbury, London EC | I366751155 | 
| 15 |  ROSE, Joseph | 2 Apr 1911 | Bloomsbury, London EC | I366747664 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, Clifford Gwyther | 19 Jun 1921 | Bloomsbury, London EC | I366761042 | 
| 2 |  FOREST, Arthur John | 19 Jun 1921 | Bloomsbury, London EC | I366754556 | 
| 3 |  IZZARD, Alice May | 19 Jun 1921 | Bloomsbury, London EC | I366751155 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | PETTY / FITZPATRICK | 19 Jul 1779 | Bloomsbury, London EC | F9046 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.