Latitude: 53.3944, Longitude: -3.01916Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Sep 1881 | Birkenhead, Merseyside | I366788401 | |
| 2 | 19 Mar 1922 | Birkenhead, Merseyside | I366792816 | |
| 3 | Abt 1882 | Birkenhead, Merseyside | I366747816 | |
| 4 | 29 Mar 1921 | Birkenhead, Merseyside | I366772165 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1940 | Birkenhead, Merseyside | I366795666 | |
| 2 | Between Jan 1957 and Mar 1957 | Birkenhead, Merseyside | I366795630 | |
| 3 | Between Jan 1915 and Mar 1915 | Birkenhead, Merseyside | I366795620 | |
| 4 | Abt May 2006 | Birkenhead, Merseyside | I366757882 | |
| 5 | Between Jul 1945 and Sep 1945 | Birkenhead, Merseyside | I366795626 | |
| 6 | Between Apr 1998 and Jun 1998 | Birkenhead, Merseyside | I366748535 | |
| 7 | Between Apr 1916 and Jun 1916 | Birkenhead, Merseyside | I366795641 | |
| 8 | 14 Nov 1870 | Birkenhead, Merseyside | I366759584 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Birkenhead, Merseyside | I366772165 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Birkenhead, Merseyside | I366772165 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BAKEWELL / MAWDSLEY | Between Apr 1919 and Jun 1919 | Birkenhead, Merseyside | F16358 |
| 2 | GASGARTH / ROOD | 9 Jan 1869 | Birkenhead, Merseyside | F16354 |
| 3 | JONES / MATHEWS | Between Apr 1931 and Jun 1931 | Birkenhead, Merseyside | F1913 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.