Our Family's Journey Through Time
 Latitude: 41.4217637, Longitude: -72.9970496
Latitude: 41.4217637, Longitude: -72.9970496Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  MORRIS, Asa | Between Apr 1760 and Jun 1760 | Bethany, New Haven County, CT, USA | I366781067 | 
| 2 |  MORRIS, Elizabeth | 14 Jun 1758 | Bethany, New Haven County, CT, USA | I366781066 | 
| 3 |  TOLLES, Hannah | Abt 1775 | Bethany, New Haven County, CT, USA | I366781068 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | ||
|---|---|---|---|---|
| 1 |  TOLLES, Hannah | 13 Aug 1775 | Bethany, New Haven County, CT, USA | I366781068 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  (MORRIS), Mary | 20 May 1793 | Bethany, New Haven County, CT, USA | I366785496 | 
| 2 |  BROWN, Hannah | 1 May 1824 | Bethany, New Haven County, CT, USA | I366778464 | 
| 3 |  MORRIS, Asa | 11 Jul 1828 | Bethany, New Haven County, CT, USA | I366781067 | 
| 4 |  MORRIS, Elizabeth | 14 Feb 1788 | Bethany, New Haven County, CT, USA | I366781066 | 
| 5 |  TOLLES, Abraham | 20 May 1793 | Bethany, New Haven County, CT, USA | I366785495 | 
| 6 |  TOLLES, Daniel | 20 Jan 1782 | Bethany, New Haven County, CT, USA | I366781065 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  MORRIS, Elizabeth | Bethany, New Haven County, CT, USA | I366781066 | |
| 2 |  TOLLES, Abraham | Bethany, New Haven County, CT, USA | I366785495 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.