Our Family's Journey Through Time
Latitude: 41.8459347, Longitude: -71.0828222Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1755 | Berkley, Bristol County, MA, USA | I366767694 | |
| 2 | 8 Aug 1721 | Berkley, Bristol County, MA, USA | I366767485 | |
| 3 | 7 May 1719 | Berkley, Bristol County, MA, USA | I366767699 | |
| 4 | 31 May 1748 | Berkley, Bristol County, MA, USA | I366767700 | |
| 5 | 3 Sep 1692 | Berkley, Bristol County, MA, USA | I366767405 | |
| 6 | 19 Mar 1733 | Berkley, Bristol County, MA, USA | I366767479 | |
| 7 | 6 Mar 1760 | Berkley, Bristol County, MA, USA | I366783591 | |
| 8 | 20 Jul 1749 | Berkley, Bristol County, MA, USA | I366768059 | |
| 9 | 27 Feb 1807 | Berkley, Bristol County, MA, USA | I366767256 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1753 | Berkley, Bristol County, MA, USA | I366767485 | |
| 2 | 23 Jun 1789 | Berkley, Bristol County, MA, USA | I366767405 | |
| 3 | 24 Oct 1760 | Berkley, Bristol County, MA, USA | I366767395 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.