Our Family's Journey Through Time
 Latitude: 52.1821, Longitude: 0.0572957
Latitude: 52.1821, Longitude: 0.0572957Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, Ada | 22 Oct 1868 | Barton, Cambs | I366761538 | 
| 2 |  DOCWRA, Emily | 23 Apr 1873 | Barton, Cambs | I366761536 | 
| 3 |  DOCWRA, John | Between Oct 1866 and Dec 1866 | Barton, Cambs | I366761535 | 
| 4 |  DOCWRA, Margaret | Cal 1864 | Barton, Cambs | I366761537 | 
| 5 |  THURLBOURN, Arthur Speechley | 22 Apr 1884 | Barton, Cambs | I366761156 | 
| 6 |  THURLBOURN, John | Between Apr 1847 and Jun 1847 | Barton, Cambs | I366761154 | 
| 7 |  THURLBOURN, Rebecca | Cal 1831 | Barton, Cambs | I366761534 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, John | Abt 1950 | Barton, Cambs | I366761535 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, John | 28 Nov 1950 | Barton, Cambs | I366761535 | 
Matches 1 to 23 of 23
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, Ada | 2 Apr 1871 | Barton, Cambs | I366761538 | 
| 2 |  DOCWRA, Ada | 3 Apr 1881 | Barton, Cambs | I366761538 | 
| 3 |  DOCWRA, Ada | 31 Mar 1901 | Barton, Cambs | I366761538 | 
| 4 |  DOCWRA, Ada | 19 Jun 1921 | Barton, Cambs | I366761538 | 
| 5 |  DOCWRA, Emily | 3 Apr 1881 | Barton, Cambs | I366761536 | 
| 6 |  DOCWRA, Emily | 5 Apr 1891 | Barton, Cambs | I366761536 | 
| 7 |  DOCWRA, Emily | 31 Mar 1901 | Barton, Cambs | I366761536 | 
| 8 |  DOCWRA, Emily | 19 Jun 1921 | Barton, Cambs | I366761536 | 
| 9 |  DOCWRA, John | 2 Apr 1871 | Barton, Cambs | I366761535 | 
| 10 |  DOCWRA, John | 3 Apr 1881 | Barton, Cambs | I366761535 | 
| 11 |  DOCWRA, Margaret | 2 Apr 1871 | Barton, Cambs | I366761537 | 
| 12 |  DOCWRA, Sarah Ann | 2 Apr 1871 | Barton, Cambs | I366760943 | 
| 13 |  DOCWRA, Stephen | 2 Apr 1871 | Barton, Cambs | I366760800 | 
| 14 |  DOCWRA, Stephen | 3 Apr 1881 | Barton, Cambs | I366760800 | 
| 15 |  THURLBOURN, Albert E | 3 Apr 1881 | Barton, Cambs | I366761155 | 
| 16 |  THURLBOURN, Arthur Speechley | 5 Apr 1891 | Barton, Cambs | I366761156 | 
| 17 |  THURLBOURN, Arthur Speechley | 31 Mar 1901 | Barton, Cambs | I366761156 | 
| 18 |  THURLBOURN, Arthur Speechley | 19 Jun 1921 | Barton, Cambs | I366761156 | 
| 19 |  THURLBOURN, John | 2 Apr 1871 | Barton, Cambs | I366761154 | 
| 20 |  THURLBOURN, Rebecca | 2 Apr 1871 | Barton, Cambs | I366761534 | 
| 21 |  THURLBOURN, Rebecca | 3 Apr 1881 | Barton, Cambs | I366761534 | 
| 22 |  THURLBOURN, Rebecca | 5 Apr 1891 | Barton, Cambs | I366761534 | 
| 23 |  THURLBOURN, Rebecca | 31 Mar 1901 | Barton, Cambs | I366761534 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Occupation   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, Ada | 19 Jun 1921 | Barton, Cambs | I366761538 | 
| 2 |  DOCWRA, Emily | 19 Jun 1921 | Barton, Cambs | I366761536 | 
| 3 |  THURLBOURN, Arthur Speechley | 19 Jun 1921 | Barton, Cambs | I366761156 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  DOCWRA, Ada | 1950 | Barton, Cambs | I366761538 | 
| 2 |  JACKSON, Cyril Osborne | 29 Sep 1939 | Barton, Cambs | I366753985 | 
| 3 |  STOKES, Ethel May | 29 Sep 1939 | Barton, Cambs | I366753568 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.