Our Family's Journey Through Time
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (JACOBS), Selina | Cal Oct 1877 | Barrow-in-Furness, Cumbria | I366786874 |
2 | ELLIOTT, Mary Elizabeth | 18 Mar 1901 | Barrow-in-Furness, Cumbria | I366754563 |
3 | ELLIOTT, Minnie Martha | 5 Jul 1903 | Barrow-in-Furness, Cumbria | I366754564 |
4 | FEATHERSTONE, Belford Kinchant | Between Oct 1898 and Dec 1898 | Barrow-in-Furness, Cumbria | I366763542 |
5 | HARTLEBURY, Graham Edward | 25 Dec 1970 | Barrow-in-Furness, Cumbria | I366754576 |
6 | JACOBS, Annie | Cal Nov 1906 | Barrow-in-Furness, Cumbria | I366786876 |
7 | JACOBS, Benjamin | 20 Mar 1875 | Barrow-in-Furness, Cumbria | I366753028 |
8 | JACOBS, Elizabeth | Between 1 Jan 1897 and 31 Mar 1897 | Barrow-in-Furness, Cumbria | I366754559 |
9 | JACOBS, Evelyn May | 19 May 1902 | Barrow-in-Furness, Cumbria | I366753242 |
10 | JACOBS, John Richard | Cal Dec 1911 | Barrow-in-Furness, Cumbria | I366786877 |
11 | JACOBS, Joseph Richard | 14 Dec 1872 | Barrow-in-Furness, Cumbria | I366753027 |
12 | JACOBS, William Barrett | Cal Apr 1904 | Barrow-in-Furness, Cumbria | I366786875 |
13 | JACOBS, William Marston | 28 Nov 1904 | Barrow-in-Furness, Cumbria | I366753243 |
14 | ROACH, Charles William | 10 Jul 1929 | Barrow-in-Furness, Cumbria | I366754569 |
15 | WALKER, George | Between 1 Jul 1901 and 30 Sep 1901 | Barrow-in-Furness, Cumbria | I366754583 |
16 | WARD, Lavinia Jane | 7 Aug 1877 | Barrow-in-Furness, Cumbria | I366754558 |
17 | WARE, Janet Mary | Between Apr 1916 and Jun 1916 | Barrow-in-Furness, Cumbria | I366785817 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Martha | Between 1 Jan 1905 and 31 Mar 1905 | Barrow-in-Furness, Cumbria | I366752482 |
2 | BURTON, Lawrence Frank | Between Oct 1996 and Dec 1996 | Barrow-in-Furness, Cumbria | I366763406 |
3 | CHYNOWETH, Vivian Thomas | Between Jul 1963 and Sep 1963 | Barrow-in-Furness, Cumbria | I366754567 |
4 | CHYNOWETH, Vivienne Irene Rosamund | Between Jan 1976 and Mar 1976 | Barrow-in-Furness, Cumbria | I366754568 |
5 | DYKES, Lawrence Gregson Fell | Between Oct 1993 and Dec 1993 | Barrow-in-Furness, Cumbria | I366772109 |
6 | EASY, Elsie J | 16 Feb 2008 | Barrow-in-Furness, Cumbria | I366785644 |
7 | ELLIOTT, Minnie Martha | Abt Oct 1987 | Barrow-in-Furness, Cumbria | I366754564 |
8 | HODGSON, Miriam | Between Apr 1988 and Jun 1988 | Barrow-in-Furness, Cumbria | I366763582 |
9 | JACOBS, Benjamin | Between Jul 1945 and Sep 1945 | Barrow-in-Furness, Cumbria | I366753028 |
10 | JACOBS, Elizabeth Caroline | Between Jul 1948 and Sep 1948 | Barrow-in-Furness, Cumbria | I366753029 |
11 | JACOBS, Evelyn May | Abt Dec 2002 | Barrow-in-Furness, Cumbria | I366753242 |
12 | JACOBS, Joseph Richard | Between Apr 1950 and Jun 1950 | Barrow-in-Furness, Cumbria | I366753027 |
13 | JACOBS, Richard | Between 1 Apr 1917 and 30 Jun 1917 | Barrow-in-Furness, Cumbria | I366752223 |
14 | JACOBS, William Henry | Between 1 Apr 1955 and 30 Jun 1955 | Barrow-in-Furness, Cumbria | I366753030 |
15 | JACOBS, William Marston | Abt Nov 1996 | Barrow-in-Furness, Cumbria | I366753243 |
16 | POWELL, Ada | Between Jan 1949 and Mar 1949 | Barrow-in-Furness, Cumbria | I366753241 |
17 | ROACH, Charles William | Abt May 1997 | Barrow-in-Furness, Cumbria | I366754569 |
18 | WARD, Lavinia Jane | Between Jan 1944 and Mar 1944 | Barrow-in-Furness, Cumbria | I366754558 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (JACOBS), Selina | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366786874 |
2 | BARRETT, Martha | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366752482 |
3 | BARRETT, Martha | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366752482 |
4 | BURN, Mary Anne | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754585 |
5 | ELLIOTT, Henry | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366754562 |
6 | ELLIOTT, Henry | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754562 |
7 | ELLIOTT, Henry | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754562 |
8 | ELLIOTT, John William | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754565 |
9 | ELLIOTT, John William | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754565 |
10 | ELLIOTT, Mary Elizabeth | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366754563 |
11 | ELLIOTT, Mary Elizabeth | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754563 |
12 | ELLIOTT, Mary Elizabeth | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754563 |
13 | ELLIOTT, Minnie Martha | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754564 |
14 | ELLIOTT, Richard Henry | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754566 |
15 | ELLIOTT, Richard Henry | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754566 |
16 | JACOBS, Annie | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366786876 |
17 | JACOBS, Benjamin | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366753028 |
18 | JACOBS, Charles | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366752483 |
19 | JACOBS, Charles Henry | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754587 |
20 | JACOBS, Elizabeth | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754559 |
21 | JACOBS, Elizabeth Caroline | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366753029 |
22 | JACOBS, Elizabeth Caroline | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366753029 |
23 | JACOBS, Elizabeth Caroline | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366753029 |
24 | JACOBS, Elizabeth Caroline | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753029 |
25 | JACOBS, Evelyn May | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366753242 |
26 | JACOBS, Evelyn May | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753242 |
27 | JACOBS, John Richard | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366786877 |
28 | JACOBS, Joseph Richard | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366753027 |
29 | JACOBS, Joseph Richard | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366753027 |
30 | JACOBS, Joseph Richard | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366753027 |
31 | JACOBS, Joseph Richard | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753027 |
32 | JACOBS, Martha | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366753031 |
33 | JACOBS, Martha | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366753031 |
34 | JACOBS, Richard | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366752223 |
35 | JACOBS, Richard | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366752223 |
36 | JACOBS, Richard | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366752223 |
37 | JACOBS, Samuel | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366753032 |
38 | JACOBS, Samuel | 31 Mar 1901 | Barrow-in-Furness, Cumbria | I366753032 |
39 | JACOBS, Violet Lilian | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366754586 |
40 | JACOBS, William Barrett | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366786875 |
41 | JACOBS, William Henry | 5 Apr 1891 | Barrow-in-Furness, Cumbria | I366753030 |
42 | JACOBS, William Henry | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753030 |
43 | JACOBS, William Marston | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366753243 |
44 | JACOBS, William Marston | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753243 |
45 | POWELL, Ada | 2 Apr 1911 | Barrow-in-Furness, Cumbria | I366753241 |
46 | POWELL, Ada | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753241 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | (JACOBS), Selina | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366786874 |
2 | ELLIOTT, Henry | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754562 |
3 | ELLIOTT, Mary Elizabeth | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754563 |
4 | JACOBS, Annie | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366786876 |
5 | JACOBS, Elizabeth | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366754559 |
6 | JACOBS, Elizabeth Caroline | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753029 |
7 | JACOBS, Evelyn May | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753242 |
8 | JACOBS, Joseph Richard | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753027 |
9 | JACOBS, William Barrett | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366786875 |
10 | JACOBS, William Henry | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753030 |
11 | JACOBS, William Marston | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753243 |
12 | POWELL, Ada | 19 Jun 1921 | Barrow-in-Furness, Cumbria | I366753241 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHYNOWETH, Vivienne Irene Rosamund | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366754568 |
2 | ELLIOTT, Henry | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366754562 |
3 | ELLIOTT, Minnie Martha | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366754564 |
4 | JACOBS, Benjamin | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366753028 |
5 | JACOBS, Elizabeth Caroline | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366753029 |
6 | JACOBS, Joseph Richard | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366753027 |
7 | POWELL, Ada | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366753241 |
8 | ROACH, Charles William | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366754569 |
9 | WARD, Lavinia Jane | 29 Sep 1939 | Barrow-in-Furness, Cumbria | I366754558 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHYNOWETH / ELLIOTT | Between Oct 1919 and Dec 1919 | Barrow-in-Furness, Cumbria | F2509 |
2 | ELLIOTT / JACOBS | Between Jan 1901 and Mar 1901 | Barrow-in-Furness, Cumbria | F2508 |
3 | JACOBS / HODGSON | Between Apr 1930 and Jun 1930 | Barrow-in-Furness, Cumbria | F5686 |
4 | JACOBS / POWELL | Between Apr 1901 and Jun 1901 | Barrow-in-Furness, Cumbria | F1972 |
5 | ROACH / CHYNOWETH | Between Jul 1949 and Sep 1949 | Barrow-in-Furness, Cumbria | F2510 |
6 | WALKER / JACOBS | Between 1 Oct 1925 and 31 Dec 1925 | Barrow-in-Furness, Cumbria | F2515 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.