Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Emily Susan | 2 Mar 1887 | Barley, Herts | I366752629 |
2 | CLARK, Thomas | Between Jul 1885 and Sep 1885 | Barley, Herts | I366752628 |
3 | MARTIN, Lizzie Mary | 20 Jul 1884 | Barley, Herts | I366753484 |
4 | SLATER, Leslie Bernard | 17 Mar 1906 | Barley, Herts | I366753904 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BONFIELD, Bertha Rose | 19 Jun 1921 | Barley, Herts | I366752259 |
2 | SAUNDERSON, Betty | 19 Jun 1921 | Barley, Herts | I366787080 |
3 | SAUNDERSON, Queenie | 19 Jun 1921 | Barley, Herts | I366753483 |
4 | SAUNDERSON, William | 19 Jun 1921 | Barley, Herts | I366753482 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BONFIELD, Bertha Rose | 19 Jun 1921 | Barley, Herts | I366752259 |
2 | SAUNDERSON, William | 19 Jun 1921 | Barley, Herts | I366753482 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BONFIELD, Agnes | 29 Sep 1939 | Barley, Herts | I366752670 |
2 | BONFIELD, Albert Edward | 29 Sep 1939 | Barley, Herts | I366752669 |
3 | BONFIELD, James John Dellow | 29 Sep 1939 | Barley, Herts | I366752814 |
4 | BONFIELD, Phyllis Daphne | 29 Sep 1939 | Barley, Herts | I366763332 |
5 | ELLIOTT, Walter John | 29 Sep 1939 | Barley, Herts | I366753367 |
6 | HALLS, Dorothy Elizabeth Ellen | 29 Sep 1939 | Barley, Herts | I366757211 |
7 | ROBINSON, Sarah E | 29 Sep 1939 | Barley, Herts | I366753508 |
8 | SPRINGHAM, Violet Lillian | 29 Sep 1939 | Barley, Herts | I366763331 |
9 | WHYMAN, Wendy Agnes | 29 Sep 1939 | Barley, Herts | I366754383 |
10 | WHYMAN, William Arthur John | 29 Sep 1939 | Barley, Herts | I366754382 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.