Our Family's Journey Through Time
Latitude: 51.9752, Longitude: 0.0428101Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Oct 1873 and Dec 1873 | Anstey, Herts | I366754206 | |
| 2 | Cal 1885 | Anstey, Herts | I366781659 | |
| 3 | 8 Sep 1908 | Anstey, Herts | I366763347 | |
| 4 | Cal Oct 1914 | Anstey, Herts | I366787080 | |
| 5 | Cal 1908 | Anstey, Herts | I366753483 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1901 | Anstey, Herts | I366752259 | |
| 2 | 2 Apr 1911 | Anstey, Herts | I366752259 | |
| 3 | 31 Mar 1901 | Anstey, Herts | I366752258 | |
| 4 | 31 Mar 1901 | Anstey, Herts | I366752261 | |
| 5 | 31 Mar 1901 | Anstey, Herts | I366751115 | |
| 6 | 2 Apr 1911 | Anstey, Herts | I366753509 | |
| 7 | 19 Jun 1921 | Anstey, Herts | I366753509 | |
| 8 | 2 Apr 1911 | Anstey, Herts | I366753367 | |
| 9 | 19 Jun 1921 | Anstey, Herts | I366753367 | |
| 10 | 3 Apr 1881 | Anstey, Herts | I366750705 | |
| 11 | 3 Apr 1881 | Anstey, Herts | I366754206 | |
| 12 | 19 Jun 1921 | Anstey, Herts | I366763347 | |
| 13 | 2 Apr 1911 | Anstey, Herts | I366753508 | |
| 14 | 19 Jun 1921 | Anstey, Herts | I366753508 | |
| 15 | 2 Apr 1911 | Anstey, Herts | I366753483 | |
| 16 | 2 Apr 1911 | Anstey, Herts | I366753482 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Anstey, Herts | I366753509 | |
| 2 | 19 Jun 1921 | Anstey, Herts | I366753367 | |
| 3 | 19 Jun 1921 | Anstey, Herts | I366753508 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.