Our Family's Journey Through Time
 Latitude: 39.6041688, Longitude: -77.8442111
Latitude: 39.6041688, Longitude: -77.8442111Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANDERSON, Ann | 30 Jan 1751 | Albermarle County, VA, USA | I366765209 | 
| 2 |  ANDERSON, Sarah | Abt 1758 | Albermarle County, VA, USA | I366765213 | 
| 3 |  MERIWETHER, Thomas | Abt 1765 | Albermarle County, VA, USA | I366765422 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ANDERSON, Ann | 17 May 1767 | Albermarle County, VA, USA | I366765192 | 
| 2 |  ANDERSON, Cecilia | Abt 1789 | Albermarle County, VA, USA | I366765205 | 
| 3 |  ANDERSON, Nathanial | Abt 1812 | Albermarle County, VA, USA | I366765204 | 
| 4 |  DABNEY, George | 18 Nov 1768 | Albermarle County, VA, USA | I366767013 | 
| 5 |  HARRIS, James Overton | 12 Sep 1792 | Albermarle County, VA, USA | I366767039 | 
| 6 |  OVERTON, Gallant Garland | Abt 1799 | Albermarle County, VA, USA | I366767017 | 
| 7 |  OVERTON, William Samuel | 22 Sep 1690 | Albermarle County, VA, USA | I366765178 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.