Our Family's Journey Through Time
Latitude: 52.0123, Longitude: -0.229723Matches 51 to 82 of 82
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 51 | 19 Jun 1921 | Stotfold, Beds | I366786636 | |
| 52 | 2 Apr 1911 | Stotfold, Beds | I366753499 | |
| 53 | 1891 | Stotfold, Beds | I366750889 | |
| 54 | 1901 | Stotfold, Beds | I366750889 | |
| 55 | 2 Apr 1911 | Stotfold, Beds | I366750889 | |
| 56 | 19 Jun 1921 | Stotfold, Beds | I366750889 | |
| 57 | 6 Jun 1841 | Stotfold, Beds | I366752045 | |
| 58 | 19 Jun 1921 | Stotfold, Beds | I366759692 | |
| 59 | 2 Apr 1911 | Stotfold, Beds | I366753500 | |
| 60 | 19 Jun 1921 | Stotfold, Beds | I366753500 | |
| 61 | 2 Apr 1911 | Stotfold, Beds | I366753486 | |
| 62 | 19 Jun 1921 | Stotfold, Beds | I366753486 | |
| 63 | 2 Apr 1911 | Stotfold, Beds | I366753488 | |
| 64 | 19 Jun 1921 | Stotfold, Beds | I366753488 | |
| 65 | 19 Jun 1921 | Stotfold, Beds | I366754342 | |
| 66 | 2 Apr 1911 | Stotfold, Beds | I366753487 | |
| 67 | 19 Jun 1921 | Stotfold, Beds | I366753487 | |
| 68 | 19 Jun 1921 | Stotfold, Beds | I366786679 | |
| 69 | 19 Jun 1921 | Stotfold, Beds | I366750882 | |
| 70 | 31 Mar 1901 | Stotfold, Beds | I366753548 | |
| 71 | 2 Apr 1911 | Stotfold, Beds | I366753548 | |
| 72 | 31 Mar 1901 | Stotfold, Beds | I366753549 | |
| 73 | 2 Apr 1911 | Stotfold, Beds | I366753549 | |
| 74 | 31 Mar 1901 | Stotfold, Beds | I366751543 | |
| 75 | 2 Apr 1911 | Stotfold, Beds | I366751543 | |
| 76 | 19 Jun 1921 | Stotfold, Beds | I366751543 | |
| 77 | 2 Apr 1911 | Stotfold, Beds | I366753498 | |
| 78 | 1881 | Stotfold, Beds | I366751823 | |
| 79 | 1901 | Stotfold, Beds | I366751551 | |
| 80 | 31 Mar 1901 | Stotfold, Beds | I366751542 | |
| 81 | 2 Apr 1911 | Stotfold, Beds | I366751542 | |
| 82 | 19 Jun 1921 | Stotfold, Beds | I366751542 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.