Our Family's Journey Through Time
Latitude: 51.8899, Longitude: -0.367293Matches 51 to 100 of 287
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 23 Jun 1859 | Luton, Beds | I366753382 | |
| 52 | 23 Feb 1877 | Luton, Beds | I366754212 | |
| 53 | Between Oct 1846 and Dec 1846 | Luton, Beds | I366753397 | |
| 54 | 7 Jun 1903 | Luton, Beds | I366754202 | |
| 55 | 15 Apr 1896 | Luton, Beds | I366755111 | |
| 56 | 25 Dec 1907 | Luton, Beds | I366754221 | |
| 57 | Cal Sep 1911 | Luton, Beds | I366786552 | |
| 58 | 8 Sep 1906 | Luton, Beds | I366754243 | |
| 59 | 13 Jun 1870 | Luton, Beds | I366752799 | |
| 60 | Between Jul 1908 and Sep 1908 | Luton, Beds | I366754244 | |
| 61 | 29 Sep 1874 | Luton, Beds | I366755105 | |
| 62 | Between Jan 1853 and Mar 1853 | Luton, Beds | I366752800 | |
| 63 | 3 Dec 1875 | Luton, Beds | I366752801 | |
| 64 | 2 Sep 1904 | Luton, Beds | I366754220 | |
| 65 | 27 May 1898 | Luton, Beds | I366755112 | |
| 66 | 7 Apr 1879 | Luton, Beds | I366754213 | |
| 67 | Between Jan 1857 and Mar 1857 | Luton, Beds | I366753381 | |
| 68 | 24 Jun 1871 | Luton, Beds | I366755103 | |
| 69 | Between Jan 1890 and Mar 1890 | Luton, Beds | I366780911 | |
| 70 | 28 Mar 1891 | Luton, Beds | I366752806 | |
| 71 | 26 Jun 1920 | Luton, Beds | I366785230 | |
| 72 | 22 Sep 1904 | Luton, Beds | I366755114 | |
| 73 | 31 Mar 1903 | Luton, Beds | I366754219 | |
| 74 | 9 Nov 1878 | Luton, Beds | I366752802 | |
| 75 | 21 May 1863 | Luton, Beds | I366753383 | |
| 76 | 17 Aug 1886 | Luton, Beds | I366752805 | |
| 77 | Between 1 Apr 1891 and 30 Jun 1891 | Luton, Beds | I366754214 | |
| 78 | 27 Jan 1880 | Luton, Beds | I366752803 | |
| 79 | Between 1 Jul 1880 and 30 Sep 1880 | Luton, Beds | I366755107 | |
| 80 | Cal 1848 | Luton, Beds | I366753398 | |
| 81 | 10 Aug 1885 | Luton, Beds | I366752804 | |
| 82 | Between Jan 1873 and Mar 1873 | Luton, Beds | I366755104 | |
| 83 | Between Oct 1850 and Dec 1850 | Luton, Beds | I366753380 | |
| 84 | Between Jul 1882 and Sep 1882 | Luton, Beds | I366754503 | |
| 85 | 9 Jul 1916 | Luton, Beds | I366787584 | |
| 86 | Between Oct 1920 and Dec 1920 | Luton, Beds | I366754425 | |
| 87 | Between Jul 1870 and Sep 1870 | Luton, Beds | I366759533 | |
| 88 | 29 May 1908 | Luton, Beds | I366759535 | |
| 89 | 17 Oct 1902 | Luton, Beds | I366759534 | |
| 90 | 12 Jan 1924 | Luton, Beds | I366785227 | |
| 91 | 21 May 1888 | Luton, Beds | I366763450 | |
| 92 | 8 Mar 1903 | Luton, Beds | I366754877 | |
| 93 | 6 Feb 1898 | Luton, Beds | I366763314 | |
| 94 | 8 Aug 1913 | Luton, Beds | I366760133 | |
| 95 | Between Jan 1922 and Mar 1922 | Luton, Beds | I366760135 | |
| 96 | 12 Jul 1919 | Luton, Beds | I366760134 | |
| 97 | Cal 1868 | Luton, Beds | I366785333 | |
| 98 | Cal Mar 1910 | Luton, Beds | I366786625 | |
| 99 | Cal 1866 | Luton, Beds | I366785332 | |
| 100 | Cal 1878 | Luton, Beds | I366785334 | |
Matches 51 to 100 of 246
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | Between Jan 1946 and Mar 1946 | Luton, Beds | I366754243 | |
| 52 | Between Oct 1952 and Dec 1952 | Luton, Beds | I366752799 | |
| 53 | Between Oct 1913 and Dec 1913 | Luton, Beds | I366754244 | |
| 54 | Between Apr 1922 and Jun 1922 | Luton, Beds | I366752800 | |
| 55 | Between Jan 1950 and Mar 1950 | Luton, Beds | I366752801 | |
| 56 | 6 Jul 1968 | Luton, Beds | I366754220 | |
| 57 | Between Apr 1948 and Jun 1948 | Luton, Beds | I366754213 | |
| 58 | Between Jul 1919 and Sep 1919 | Luton, Beds | I366753381 | |
| 59 | Between Oct 1889 and Dec 1889 | Luton, Beds | I366755103 | |
| 60 | Between Jul 1890 and Sep 1890 | Luton, Beds | I366780911 | |
| 61 | Between Jan 1967 and Mar 1967 | Luton, Beds | I366752806 | |
| 62 | 16 Oct 2003 | Luton, Beds | I366785230 | |
| 63 | 6 Jul 1981 | Luton, Beds | I366755114 | |
| 64 | 19 Jun 1982 | Luton, Beds | I366754219 | |
| 65 | 24 Sep 1967 | Luton, Beds | I366752802 | |
| 66 | Between Jul 1949 and Sep 1949 | Luton, Beds | I366752805 | |
| 67 | Between Oct 1939 and Dec 1939 | Luton, Beds | I366752495 | |
| 68 | Between Oct 1936 and Dec 1936 | Luton, Beds | I366754214 | |
| 69 | Between Jan 1964 and Mar 1964 | Luton, Beds | I366752803 | |
| 70 | 28 Feb 1903 | Luton, Beds | I366747185 | |
| 71 | Between 1 Oct 1927 and 31 Dec 1927 | Luton, Beds | I366755107 | |
| 72 | 22 Apr 1911 | Luton, Beds | I366753398 | |
| 73 | Between Apr 1944 and Jun 1944 | Luton, Beds | I366752804 | |
| 74 | 26 Apr 1926 | Luton, Beds | I366755106 | |
| 75 | Between 1 Oct 1935 and 31 Dec 1935 | Luton, Beds | I366754211 | |
| 76 | Between Oct 1948 and Dec 1948 | Luton, Beds | I366754503 | |
| 77 | Between Jan 1922 and Mar 1922 | Luton, Beds | I366751193 | |
| 78 | 29 Aug 1975 | Luton, Beds | I366751195 | |
| 79 | Between Oct 1945 and Dec 1945 | Luton, Beds | I366754744 | |
| 80 | Between Jan 1980 and Mar 1980 | Luton, Beds | I366785227 | |
| 81 | Abt Apr 1985 | Luton, Beds | I366755417 | |
| 82 | 2 Nov 1937 | Luton, Beds | I366758176 | |
| 83 | Mar 1992 | Luton, Beds | I366753470 | |
| 84 | Between Jul 1916 and Sep 1916 | Luton, Beds | I366758196 | |
| 85 | Between Jul 1978 and Sep 1978 | Luton, Beds | I366760121 | |
| 86 | Between Oct 1972 and Dec 1972 | Luton, Beds | I366760120 | |
| 87 | Between Jan 1967 and Mar 1967 | Luton, Beds | I366760122 | |
| 88 | Between Jan 1981 and Mar 1981 | Luton, Beds | I366760123 | |
| 89 | Between Jan 1922 and Mar 1922 | Luton, Beds | I366760135 | |
| 90 | Between Apr 1984 and Jun 1984 | Luton, Beds | I366760134 | |
| 91 | Between Apr 1991 and Jun 1991 | Luton, Beds | I366763559 | |
| 92 | 31 Jan 1902 | Luton, Beds | I366785331 | |
| 93 | Between Apr 1960 and Jun 1960 | Luton, Beds | I366754201 | |
| 94 | Between Oct 1942 and Dec 1942 | Luton, Beds | I366757749 | |
| 95 | Between Jan 1947 and Mar 1947 | Luton, Beds | I366757750 | |
| 96 | Abt Jan 1997 | Luton, Beds | I366757754 | |
| 97 | Between Apr 1961 and Jun 1961 | Luton, Beds | I366752592 | |
| 98 | Between Oct 1914 and Dec 1914 | Luton, Beds | I366757753 | |
| 99 | Between Oct 1949 and Dec 1949 | Luton, Beds | I366755443 | |
| 100 | Between Jan 1912 and Mar 1912 | Luton, Beds | I366752583 | |
Matches 51 to 100 of 863
«Prev 1 2 3 4 5 6 ... 18» Next»
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 51 | 5 Apr 1891 | Luton, Beds | I366753019 | |
| 52 | 31 Mar 1901 | Luton, Beds | I366753019 | |
| 53 | 2 Apr 1911 | Luton, Beds | I366753019 | |
| 54 | 5 Apr 1891 | Luton, Beds | I366753328 | |
| 55 | 31 Mar 1901 | Luton, Beds | I366753328 | |
| 56 | 5 Apr 1891 | Luton, Beds | I366753330 | |
| 57 | 31 Mar 1901 | Luton, Beds | I366753330 | |
| 58 | 2 Apr 1911 | Luton, Beds | I366753330 | |
| 59 | 19 Jun 1921 | Luton, Beds | I366753330 | |
| 60 | 3 Apr 1881 | Luton, Beds | I366753015 | |
| 61 | 5 Apr 1891 | Luton, Beds | I366753462 | |
| 62 | 31 Mar 1901 | Luton, Beds | I366753462 | |
| 63 | 2 Apr 1911 | Luton, Beds | I366753462 | |
| 64 | 19 Jun 1921 | Luton, Beds | I366753462 | |
| 65 | 2 Apr 1871 | Luton, Beds | I366752565 | |
| 66 | 3 Apr 1881 | Luton, Beds | I366752565 | |
| 67 | 3 Apr 1881 | Luton, Beds | I366751350 | |
| 68 | 5 Apr 1891 | Luton, Beds | I366751350 | |
| 69 | 31 Mar 1901 | Luton, Beds | I366751350 | |
| 70 | 2 Apr 1911 | Luton, Beds | I366751350 | |
| 71 | 19 Jun 1921 | Luton, Beds | I366751350 | |
| 72 | 3 Apr 1881 | Luton, Beds | I366753460 | |
| 73 | 5 Apr 1891 | Luton, Beds | I366753460 | |
| 74 | 31 Mar 1901 | Luton, Beds | I366753460 | |
| 75 | 2 Apr 1911 | Luton, Beds | I366753460 | |
| 76 | 19 Jun 1921 | Luton, Beds | I366753460 | |
| 77 | 2 Apr 1871 | Luton, Beds | I366751354 | |
| 78 | 3 Apr 1881 | Luton, Beds | I366751354 | |
| 79 | 5 Apr 1891 | Luton, Beds | I366751354 | |
| 80 | 31 Mar 1901 | Luton, Beds | I366751354 | |
| 81 | 19 Jun 1921 | Luton, Beds | I366751354 | |
| 82 | 3 Apr 1881 | Luton, Beds | I366754372 | |
| 83 | 19 Jun 1921 | Luton, Beds | I366757603 | |
| 84 | 2 Apr 1871 | Luton, Beds | I366751353 | |
| 85 | 5 Apr 1891 | Luton, Beds | I366751353 | |
| 86 | 31 Mar 1901 | Luton, Beds | I366751353 | |
| 87 | 2 Apr 1911 | Luton, Beds | I366753464 | |
| 88 | 19 Jun 1921 | Luton, Beds | I366753464 | |
| 89 | 5 Apr 1891 | Luton, Beds | I366754370 | |
| 90 | 31 Mar 1901 | Luton, Beds | I366754370 | |
| 91 | 5 Apr 1891 | Luton, Beds | I366753329 | |
| 92 | 31 Mar 1901 | Luton, Beds | I366753329 | |
| 93 | 2 Apr 1911 | Luton, Beds | I366753329 | |
| 94 | 19 Jun 1921 | Luton, Beds | I366753329 | |
| 95 | 5 Apr 1891 | Luton, Beds | I366753018 | |
| 96 | 31 Mar 1901 | Luton, Beds | I366753018 | |
| 97 | 2 Apr 1871 | Luton, Beds | I366751351 | |
| 98 | 3 Apr 1881 | Luton, Beds | I366751351 | |
| 99 | 5 Apr 1891 | Luton, Beds | I366751351 | |
| 100 | 31 Mar 1901 | Luton, Beds | I366751351 | |
«Prev 1 2 3 4 5 6 ... 18» Next»
Matches 51 to 100 of 264
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 51 | 2 Apr 1911 | Luton, Beds | I366752802 | |
| 52 | 19 Jun 1921 | Luton, Beds | I366752802 | |
| 53 | 19 Jun 1921 | Luton, Beds | I366753383 | |
| 54 | 19 Jun 1921 | Luton, Beds | I366752805 | |
| 55 | 19 Jun 1921 | Luton, Beds | I366752495 | |
| 56 | 19 Jun 1921 | Luton, Beds | I366754214 | |
| 57 | 19 Jun 1921 | Luton, Beds | I366752803 | |
| 58 | 19 Jun 1921 | Luton, Beds | I366755107 | |
| 59 | 19 Jun 1921 | Luton, Beds | I366752804 | |
| 60 | 19 Jun 1921 | Luton, Beds | I366754211 | |
| 61 | 19 Jun 1921 | Luton, Beds | I366754503 | |
| 62 | 19 Jun 1921 | Luton, Beds | I366751193 | |
| 63 | 19 Jun 1921 | Luton, Beds | I366751195 | |
| 64 | 19 Jun 1921 | Luton, Beds | I366752559 | |
| 65 | 19 Jun 1921 | Luton, Beds | I366758176 | |
| 66 | 19 Jun 1921 | Luton, Beds | I366763450 | |
| 67 | 19 Jun 1921 | Luton, Beds | I366758197 | |
| 68 | 19 Jun 1921 | Luton, Beds | I366760120 | |
| 69 | 19 Jun 1921 | Luton, Beds | I366760118 | |
| 70 | 19 Jun 1921 | Luton, Beds | I366760122 | |
| 71 | 19 Jun 1921 | Luton, Beds | I366760123 | |
| 72 | 3 Apr 1881 | Luton, Beds | I366785333 | |
| 73 | 2 Apr 1871 | Luton, Beds | I366785332 | |
| 74 | 3 Apr 1881 | Luton, Beds | I366785332 | |
| 75 | 31 Mar 1901 | Luton, Beds | I366785332 | |
| 76 | 2 Apr 1911 | Luton, Beds | I366785332 | |
| 77 | 19 Jun 1921 | Luton, Beds | I366785332 | |
| 78 | 5 Apr 1891 | Luton, Beds | I366785334 | |
| 79 | 19 Jun 1921 | Luton, Beds | I366785334 | |
| 80 | 2 Apr 1871 | Luton, Beds | I366785331 | |
| 81 | 3 Apr 1881 | Luton, Beds | I366785331 | |
| 82 | 5 Apr 1891 | Luton, Beds | I366785331 | |
| 83 | 2 Apr 1871 | Luton, Beds | I366785351 | |
| 84 | 19 Jun 1921 | Luton, Beds | I366754201 | |
| 85 | 19 Jun 1921 | Luton, Beds | I366757749 | |
| 86 | 19 Jun 1921 | Luton, Beds | I366757750 | |
| 87 | 19 Jun 1921 | Luton, Beds | I366755443 | |
| 88 | 19 Jun 1921 | Luton, Beds | I366754376 | |
| 89 | 19 Jun 1921 | Luton, Beds | I366786484 | |
| 90 | 19 Jun 1921 | Luton, Beds | I366753454 | |
| 91 | 19 Jun 1921 | Luton, Beds | I366759506 | |
| 92 | 19 Jun 1921 | Luton, Beds | I366759509 | |
| 93 | 19 Jun 1921 | Luton, Beds | I366763453 | |
| 94 | 19 Jun 1921 | Luton, Beds | I366759537 | |
| 95 | 19 Jun 1921 | Luton, Beds | I366786643 | |
| 96 | 19 Jun 1921 | Luton, Beds | I366759513 | |
| 97 | 19 Jun 1921 | Luton, Beds | I366759508 | |
| 98 | 19 Jun 1921 | Luton, Beds | I366755441 | |
| 99 | 19 Jun 1921 | Luton, Beds | I366754159 | |
| 100 | 19 Jun 1921 | Luton, Beds | I366755026 | |
Matches 51 to 100 of 198
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 51 | 29 Sep 1939 | Luton, Beds | I366751195 | |
| 52 | 29 Sep 1939 | Luton, Beds | I366759535 | |
| 53 | 29 Sep 1939 | Luton, Beds | I366759534 | |
| 54 | 1937 | Luton, Beds | I366758176 | |
| 55 | 29 Sep 1939 | Luton, Beds | I366763450 | |
| 56 | 29 Sep 1939 | Luton, Beds | I366763314 | |
| 57 | 29 Sep 1939 | Luton, Beds | I366760121 | |
| 58 | 29 Sep 1939 | Luton, Beds | I366758197 | |
| 59 | 29 Sep 1939 | Luton, Beds | I366760134 | |
| 60 | 29 Sep 1939 | Luton, Beds | I366754201 | |
| 61 | 29 Sep 1939 | Luton, Beds | I366757749 | |
| 62 | 29 Sep 1939 | Luton, Beds | I366757750 | |
| 63 | 29 Sep 1939 | Luton, Beds | I366755443 | |
| 64 | 29 Sep 1939 | Luton, Beds | I366757607 | |
| 65 | 29 Sep 1939 | Luton, Beds | I366759506 | |
| 66 | 29 Sep 1939 | Luton, Beds | I366759509 | |
| 67 | 29 Sep 1939 | Luton, Beds | I366763453 | |
| 68 | 29 Sep 1939 | Luton, Beds | I366759507 | |
| 69 | 29 Sep 1939 | Luton, Beds | I366759521 | |
| 70 | 29 Sep 1939 | Luton, Beds | I366759520 | |
| 71 | 29 Sep 1939 | Luton, Beds | I366759513 | |
| 72 | 29 Sep 1939 | Luton, Beds | I366759508 | |
| 73 | 29 Sep 1939 | Luton, Beds | I366755449 | |
| 74 | 29 Sep 1939 | Luton, Beds | I366753930 | |
| 75 | 29 Sep 1939 | Luton, Beds | I366754159 | |
| 76 | 29 Sep 1939 | Luton, Beds | I366755029 | |
| 77 | 29 Sep 1939 | Luton, Beds | I366755028 | |
| 78 | 29 Sep 1939 | Luton, Beds | I366774292 | |
| 79 | 1927 | Luton, Beds | I366755113 | |
| 80 | 29 Sep 1939 | Luton, Beds | I366754218 | |
| 81 | 29 Sep 1939 | Luton, Beds | I366755411 | |
| 82 | 29 Sep 1939 | Luton, Beds | I366785339 | |
| 83 | 1950 | Luton, Beds | I366785339 | |
| 84 | 29 Sep 1939 | Luton, Beds | I366785229 | |
| 85 | 29 Sep 1939 | Luton, Beds | I366755442 | |
| 86 | 29 Sep 1939 | Luton, Beds | I366761500 | |
| 87 | 29 Sep 1939 | Luton, Beds | I366758230 | |
| 88 | 29 Sep 1939 | Luton, Beds | I366755200 | |
| 89 | 29 Sep 1939 | Luton, Beds | I366785345 | |
| 90 | 1966 | Luton, Beds | I366785345 | |
| 91 | 29 Sep 1939 | Luton, Beds | I366785340 | |
| 92 | 29 Sep 1939 | Luton, Beds | I366785336 | |
| 93 | 29 Sep 1939 | Luton, Beds | I366785337 | |
| 94 | 29 Sep 1939 | Luton, Beds | I366785342 | |
| 95 | 29 Sep 1939 | Luton, Beds | I366754217 | |
| 96 | 29 Sep 1939 | Luton, Beds | I366754215 | |
| 97 | 29 Sep 1939 | Luton, Beds | I366755440 | |
| 98 | 29 Sep 1939 | Luton, Beds | I366757602 | |
| 99 | 29 Sep 1939 | Luton, Beds | I366757758 | |
| 100 | 29 Sep 1939 | Luton, Beds | I366769440 | |
Matches 51 to 100 of 133
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | CLARE / MORLEY | Between Jul 1919 and Sep 1919 | Luton, Beds | F13109 |
| 52 | COLE / BENT | Between Apr 1884 and Jun 1884 | Luton, Beds | F4326 |
| 53 | COLE / BODSWORTH | Between Oct 1901 and Dec 1901 | Luton, Beds | F5613 |
| 54 | COLE / BURGESS | Between Apr 1909 and Jun 1909 | Luton, Beds | F5611 |
| 55 | COLE / GATHARD | Between Apr 1905 and Jun 1905 | Luton, Beds | F4327 |
| 56 | COLE / KILBY | Between Jan 1937 and Mar 1937 | Luton, Beds | F5610 |
| 57 | COLE / WHITTEMORE | Between Oct 1920 and Dec 1920 | Luton, Beds | F5614 |
| 58 | COOK / MORLEY | Between Oct 1926 and Dec 1926 | Luton, Beds | F2836 |
| 59 | COX / MORLEY | Between Apr 1905 and Jun 1905 | Luton, Beds | F2253 |
| 60 | CREW / BONFIELD | 2 May 1896 | Luton, Beds | F2676 |
| 61 | CUTLER / BROCKETT | Between Apr 1908 and Jun 1908 | Luton, Beds | F2450 |
| 62 | DELLER / MORLEY | Between Jul 1905 and Sep 1905 | Luton, Beds | F2826 |
| 63 | DILLINGHAM / FAREY | 17 Oct 1914 | Luton, Beds | F12658 |
| 64 | DIXON / GRUNDON | Between Jan 1914 and Mar 1914 | Luton, Beds | F2228 |
| 65 | DOCWRA / HALL | Between Jul 1898 and Sep 1898 | Luton, Beds | F4605 |
| 66 | FAREY / CHAMBERLAIN | 23 Apr 1889 | Luton, Beds | F12657 |
| 67 | FAREY / GREGORY | Between Apr 1956 and Jun 1956 | Luton, Beds | F12663 |
| 68 | FAREY / GROOM | Between Oct 1923 and Dec 1923 | Luton, Beds | F12659 |
| 69 | FAREY / MORRIS | Between Jul 1925 and Sep 1925 | Luton, Beds | F12660 |
| 70 | FARR / BONFIELD | Between 1 Jan 1905 and 31 Mar 1905 | Luton, Beds | F2373 |
| 71 | FARR / LAWRENCE | Between 1 Jul 1931 and 30 Sep 1931 | Luton, Beds | F2376 |
| 72 | FARR / MORLEY | Between 1 Jan 1918 and 31 Mar 1918 | Luton, Beds | F2835 |
| 73 | FARR / PACEY | Between Oct 1930 and Dec 1930 | Luton, Beds | F2377 |
| 74 | FRANCIS / BUNKER | Between Jul 1890 and Sep 1890 | Luton, Beds | F3612 |
| 75 | FRANCIS / HOBBS | Between Oct 1871 and Dec 1871 | Luton, Beds | F1535 |
| 76 | FRANCIS / MEAD | Between Apr 1892 and Jun 1892 | Luton, Beds | F2049 |
| 77 | GREGORY / ATTWOOD | 27 May 1856 | Luton, Beds | F7556 |
| 78 | GREGORY / BIGG | 2 Dec 1826 | Luton, Beds | F5987 |
| 79 | GREGORY / CATTERAL | 27 Jul 1802 | Luton, Beds | F1524 |
| 80 | GREGORY / FOSTER | Between Oct 1888 and Dec 1888 | Luton, Beds | F7565 |
| 81 | GREGORY / UNDERWOOD | Between Jul 1930 and Sep 1930 | Luton, Beds | F7567 |
| 82 | GREGORY / YOUNG | 13 Feb 1888 | Luton, Beds | F7563 |
| 83 | GRUNDON / BOWLES | Between Apr 1919 and Jun 1919 | Luton, Beds | F2484 |
| 84 | GRUNDON / HERROD-HEMPSALL | Between Apr 1924 and Jun 1924 | Luton, Beds | F2229 |
| 85 | HARMER / SCHEFER | Between Apr 1920 and Jun 1920 | Luton, Beds | F3817 |
| 86 | HICKS / JUFFS | Between Jan 1930 and Mar 1930 | Luton, Beds | F6775 |
| 87 | HILLYARD / ARNOLD | Between 1 Oct 1944 and 31 Dec 1944 | Luton, Beds | F2697 |
| 88 | HODGE / ROBERTSHAW | Between Apr 1938 and Jun 1938 | Luton, Beds | F2262 |
| 89 | HOLES / ALLEN | Between Oct 1930 and Dec 1930 | Luton, Beds | F2200 |
| 90 | HUTLEY / SMART | Between Jul 1939 and Sep 1939 | Luton, Beds | F3713 |
| 91 | JANES / HILLYARD | Between Jul 1929 and Sep 1929 | Luton, Beds | F2696 |
| 92 | JUFFS / PETRON | Between Oct 1946 and Dec 1946 | Luton, Beds | F13162 |
| 93 | KNIGHT / GREGORY | 13 Jun 1916 | Luton, Beds | F7568 |
| 94 | LANGDALE / ALLEN | Between Oct 1917 and Dec 1917 | Luton, Beds | F2664 |
| 95 | LANGFORD / GRUNDON | Between Apr 1917 and Jun 1917 | Luton, Beds | F2230 |
| 96 | LISTER / CREW | Between Jan 1920 and Mar 1920 | Luton, Beds | F3555 |
| 97 | LOCKHART / ALLEN | Between Oct 1913 and Dec 1913 | Luton, Beds | F2666 |
| 98 | LODDER / ALLEN | Between Oct 1901 and Dec 1901 | Luton, Beds | F2665 |
| 99 | MAKEPEACE / RANDALL | Between Jul 1915 and Sep 1915 | Luton, Beds | F2867 |
| 100 | MAKEPEACE / STONNELL | Between Jul 1886 and Sep 1886 | Luton, Beds | F2862 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.