Our Family's Journey Through Time
Latitude: 51.7012, Longitude: -0.175372Matches 51 to 62 of 62
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | Abt Apr 2000 | Hatfield, Herts | I366757810 | |
| 52 | Abt Jan 1991 | Hatfield, Herts | I366754153 | |
| 53 | Between Jan 1979 and Mar 1979 | Hatfield, Herts | I366775379 | |
| 54 | Between Oct 1971 and Dec 1971 | Hatfield, Herts | I366751012 | |
| 55 | Abt Aug 1988 | Hatfield, Herts | I366757797 | |
| 56 | Between Jul 1960 and Sep 1960 | Hatfield, Herts | I366786665 | |
| 57 | Between Apr 1979 and Jun 1979 | Hatfield, Herts | I366761672 | |
| 58 | 16 Nov 1922 | Hatfield, Herts | I366761117 | |
| 59 | Between Oct 1996 and Dec 1996 | Hatfield, Herts | I366760277 | |
| 60 | Between Jul 1973 and Sep 1973 | Hatfield, Herts | I366761326 | |
| 61 | Between Jan 1978 and Mar 1978 | Hatfield, Herts | I366752763 | |
| 62 | Between Oct 1971 and Dec 1971 | Hatfield, Herts | I366753734 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.