Our Family's Journey Through Time
Latitude: 51.6203, Longitude: -0.0659791Matches 51 to 60 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 20 Feb 1888 | Edmonton, London N | I366754292 | |
| 52 | 2 Mar 1912 | Edmonton, London N | I366757806 | |
| 53 | 23 Jul 1947 | Edmonton, London N | I366757821 | |
| 54 | 1 Jun 1922 | Edmonton, London N | I366755349 | |
| 55 | 24 Apr 1924 | Edmonton, London N | I366782677 | |
| 56 | 6 Sep 1922 | Edmonton, London N | I363104931 | |
| 57 | 15 Jul 1926 | Edmonton, London N | I366765059 | |
| 58 | 8 Apr 1928 | Edmonton, London N | I366765060 | |
| 59 | 26 Nov 1911 | Edmonton, London N | I366755918 | |
| 60 | 7 Oct 1915 | Edmonton, London N | I366772995 | |
Matches 51 to 90 of 90
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 10 Aug 1946 | Edmonton, London N | I366759204 | |
| 52 | Between Apr 1941 and Jun 1941 | Edmonton, London N | I366753564 | |
| 53 | Between Apr 1926 and Jun 1926 | Edmonton, London N | I366748071 | |
| 54 | Between Jan 1957 and Mar 1957 | Edmonton, London N | I366757671 | |
| 55 | Between Oct 1940 and Dec 1940 | Edmonton, London N | I366782674 | |
| 56 | Between Jul 1917 and Sep 1917 | Edmonton, London N | I366754296 | |
| 57 | Between Jan 1924 and Mar 1924 | Edmonton, London N | I366754291 | |
| 58 | Between Apr 1934 and Jun 1934 | Edmonton, London N | I366751146 | |
| 59 | 26 Jun 1963 | Edmonton, London N | I366748488 | |
| 60 | 18 Nov 1952 | Edmonton, London N | I366748489 | |
| 61 | Between Jul 1931 and Sep 1931 | Edmonton, London N | I366753589 | |
| 62 | Between Oct 1914 and Dec 1914 | Edmonton, London N | I366761231 | |
| 63 | Between Oct 1944 and Dec 1944 | Edmonton, London N | I366761077 | |
| 64 | Between Jul 1875 and Sep 1875 | Edmonton, London N | I366761081 | |
| 65 | Between Apr 1903 and Jun 1903 | Edmonton, London N | I366761075 | |
| 66 | Between Oct 1864 and Dec 1864 | Edmonton, London N | I366761079 | |
| 67 | Between Oct 1864 and Dec 1864 | Edmonton, London N | I366761080 | |
| 68 | Between Oct 1907 and Dec 1907 | Edmonton, London N | I366761310 | |
| 69 | Between Jul 1963 and Sep 1963 | Edmonton, London N | I366757789 | |
| 70 | Between Apr 1955 and Jun 1955 | Edmonton, London N | I366756693 | |
| 71 | Between Jul 1913 and Sep 1913 | Edmonton, London N | I366748079 | |
| 72 | Between Jan 1931 and Mar 1931 | Edmonton, London N | I366751847 | |
| 73 | Between Jan 1937 and Mar 1937 | Edmonton, London N | I366753965 | |
| 74 | Between Apr 1917 and Jun 1917 | Edmonton, London N | I366754721 | |
| 75 | Between Jul 1917 and Sep 1917 | Edmonton, London N | I366752532 | |
| 76 | 21 Feb 1951 | Edmonton, London N | I366753645 | |
| 77 | Between Oct 1948 and Dec 1948 | Edmonton, London N | I366747431 | |
| 78 | Between 1 Oct 1933 and 31 Dec 1933 | Edmonton, London N | I366751624 | |
| 79 | Between Jan 1914 and Mar 1914 | Edmonton, London N | I366754249 | |
| 80 | 30 Apr 1975 | Edmonton, London N | I354205523 | |
| 81 | Between Jul 1937 and Sep 1937 | Edmonton, London N | I366753345 | |
| 82 | Between Apr 1937 and Jun 1937 | Edmonton, London N | I366757514 | |
| 83 | Between Apr 1933 and Jun 1933 | Edmonton, London N | I366757784 | |
| 84 | Between Jul 1944 and Sep 1944 | Edmonton, London N | I366782667 | |
| 85 | Between Apr 1907 and Jun 1907 | Edmonton, London N | I366761118 | |
| 86 | Between Apr 1881 and Jun 1881 | Edmonton, London N | I366761121 | |
| 87 | Between Jul 1880 and Sep 1880 | Edmonton, London N | I366761115 | |
| 88 | 15 Nov 1934 | Edmonton, London N | I363004405 | |
| 89 | Between Jan 1944 and Mar 1944 | Edmonton, London N | I366757468 | |
| 90 | Between Jan 1958 and Mar 1958 | Edmonton, London N | I366763424 | |
Matches 51 to 100 of 134
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 51 | 2 Apr 1911 | Edmonton, London N | I366753585 | |
| 52 | 5 Apr 1891 | Edmonton, London N | I366780509 | |
| 53 | 5 Apr 1891 | Edmonton, London N | I366752078 | |
| 54 | 31 Mar 1901 | Edmonton, London N | I363005842 | |
| 55 | 19 Jun 1921 | Edmonton, London N | I363005842 | |
| 56 | 2 Apr 1871 | Edmonton, London N | I366760956 | |
| 57 | 5 Apr 1891 | Edmonton, London N | I366761049 | |
| 58 | 19 Jun 1921 | Edmonton, London N | I366765057 | |
| 59 | 3 Apr 1881 | Edmonton, London N | I366772764 | |
| 60 | 3 Apr 1881 | Edmonton, London N | I366772795 | |
| 61 | 3 Apr 1881 | Edmonton, London N | I366772794 | |
| 62 | 2 Apr 1871 | Edmonton, London N | I366760957 | |
| 63 | 5 Apr 1891 | Edmonton, London N | I366760940 | |
| 64 | 5 Apr 1891 | Edmonton, London N | I366761051 | |
| 65 | 5 Apr 1891 | Edmonton, London N | I366761050 | |
| 66 | 5 Apr 1891 | Edmonton, London N | I366761053 | |
| 67 | 5 Apr 1891 | Edmonton, London N | I366761054 | |
| 68 | 3 Apr 1881 | Edmonton, London N | I366760987 | |
| 69 | 2 Apr 1871 | Edmonton, London N | I366760941 | |
| 70 | 5 Apr 1891 | Edmonton, London N | I366761052 | |
| 71 | 2 Apr 1871 | Edmonton, London N | I366760958 | |
| 72 | 19 Jun 1921 | Edmonton, London N | I366766852 | |
| 73 | 3 Apr 1881 | Edmonton, London N | I366772793 | |
| 74 | 3 Apr 1881 | Edmonton, London N | I366753457 | |
| 75 | 5 Apr 1891 | Edmonton, London N | I366753457 | |
| 76 | 2 Apr 1911 | Edmonton, London N | I366753457 | |
| 77 | 2 Apr 1871 | Edmonton, London N | I366754726 | |
| 78 | 3 Apr 1881 | Edmonton, London N | I366754726 | |
| 79 | 5 Apr 1891 | Edmonton, London N | I366780517 | |
| 80 | 5 Apr 1891 | Edmonton, London N | I366780520 | |
| 81 | 5 Apr 1891 | Edmonton, London N | I366780518 | |
| 82 | 5 Apr 1891 | Edmonton, London N | I366780632 | |
| 83 | 5 Apr 1891 | Edmonton, London N | I366780631 | |
| 84 | 19 Jun 1921 | Edmonton, London N | I366775393 | |
| 85 | 3 Apr 1881 | Edmonton, London N | I366752132 | |
| 86 | 7 Apr 1861 | Edmonton, London N | I362964170 | |
| 87 | 2 Apr 1871 | Edmonton, London N | I362964170 | |
| 88 | 3 Apr 1881 | Edmonton, London N | I362964170 | |
| 89 | 3 Apr 1881 | Edmonton, London N | I366790259 | |
| 90 | 3 Apr 1881 | Edmonton, London N | I366761094 | |
| 91 | 2 Apr 1871 | Edmonton, London N | I366752088 | |
| 92 | 3 Apr 1881 | Edmonton, London N | I366752088 | |
| 93 | 5 Apr 1891 | Edmonton, London N | I366752088 | |
| 94 | 2 Apr 1911 | Edmonton, London N | I366751146 | |
| 95 | 2 Apr 1911 | Edmonton, London N | I366754732 | |
| 96 | 5 Apr 1891 | Edmonton, London N | I366753503 | |
| 97 | 31 Mar 1901 | Edmonton, London N | I366753503 | |
| 98 | 2 Apr 1911 | Edmonton, London N | I366753503 | |
| 99 | 19 Jun 1921 | Edmonton, London N | I363005167 | |
| 100 | 19 Jun 1921 | Edmonton, London N | I366763333 | |
Matches 51 to 100 of 101
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | HILL / WALPOLE | Between Jul 1894 and Sep 1894 | Edmonton, London N | F11447 |
| 52 | HOPKINS / BRACE | Between Jul 1922 and Sep 1922 | Edmonton, London N | F2206 |
| 53 | HOW / THOROGOOD | Between Jul 1933 and Sep 1933 | Edmonton, London N | F3700 |
| 54 | HUNTLEY / LEWIS | Between Jul 1945 and Sep 1945 | Edmonton, London N | F5546 |
| 55 | INGLE / BONFIELD | Between Oct 1912 and Dec 1912 | Edmonton, London N | F2403 |
| 56 | JOHNSON / JACKSON | Between 1 Jan 1904 and 31 Mar 1904 | Edmonton, London N | F596 |
| 57 | KIDMAN / SYKES | Between Jul 1939 and Sep 1939 | Edmonton, London N | F3587 |
| 58 | LANE / BONFIELD | Between Apr 1913 and Jun 1913 | Edmonton, London N | F10977 |
| 59 | LANGFORD / BONFIELD | Between Apr 1882 and Jun 1882 | Edmonton, London N | F2371 |
| 60 | LARMAN / HAGGER | Between Oct 1919 and Dec 1919 | Edmonton, London N | F2785 |
| 61 | LEWIS / BONFIELD | Between 1 Apr 1913 and 30 Jun 1913 | Edmonton, London N | F164 |
| 62 | LITTLEWOOD / STEVENS | Between Oct 1939 and Dec 1939 | Edmonton, London N | F12149 |
| 63 | MANSELL / DOCWRA | Between Jan 1914 and Mar 1914 | Edmonton, London N | F4797 |
| 64 | MARRABLE / BUDD | Between Apr 1876 and Jun 1876 | Edmonton, London N | F4820 |
| 65 | MARRABLE / GOODFELLOW | Between Apr 1900 and Jun 1900 | Edmonton, London N | F7902 |
| 66 | MARRABLE / WHEELDON | Between Apr 1912 and Jun 1912 | Edmonton, London N | F4829 |
| 67 | MUNT / BROWN | Between Apr 1931 and Jun 1931 | Edmonton, London N | F2846 |
| 68 | NASH / BONFIELD | Between Jul 1938 and Sep 1938 | Edmonton, London N | F133 |
| 69 | NASH / MORAN | 18 Jan 1914 | Edmonton, London N | F172 |
| 70 | PAMPHILON / KNIGHTLEY | Between 3 Apr 1911 and 30 Jun 1911 | Edmonton, London N | F2800 |
| 71 | PARKER / EDWARDS | Between Oct 1919 and Dec 1919 | Edmonton, London N | F13194 |
| 72 | PARKER / IVETT | Between Apr 1931 and Jun 1931 | Edmonton, London N | F5848 |
| 73 | PARKER / SAVILLE | Between 1 Jan 1905 and 31 Mar 1905 | Edmonton, London N | F1953 |
| 74 | RUDKIN / BONFIELD | Between Oct 1912 and Dec 1912 | Edmonton, London N | F2404 |
| 75 | SARTER / THOROGOOD | Between Apr 1938 and Jun 1938 | Edmonton, London N | F3693 |
| 76 | SAUNDERS / HALLEYBONE | Between Apr 1928 and Jun 1928 | Edmonton, London N | F6023 |
| 77 | SAVAGE / KNIGHTLEY | Between Jan 1919 and Mar 1919 | Edmonton, London N | F2270 |
| 78 | SEX / CANHAM | Between Jul 1925 and Sep 1925 | Edmonton, London N | F10894 |
| 79 | SHAW / JACKSON | Between Apr 1906 and Jun 1906 | Edmonton, London N | F2564 |
| 80 | SMITH / DOCWRA | Between Oct 1915 and Dec 1915 | Edmonton, London N | F4964 |
| 81 | SMITHSON / CANHAM | Between Oct 1907 and Dec 1907 | Edmonton, London N | F10960 |
| 82 | SOWERBUTTS / HILL | Between Oct 1919 and Dec 1919 | Edmonton, London N | F11448 |
| 83 | STANLEY / STEED | Between Jan 1900 and Mar 1900 | Edmonton, London N | F4846 |
| 84 | STEED / DOCWRA | Between Oct 1869 and Dec 1869 | Edmonton, London N | F4599 |
| 85 | SYKES / HEARD | Between Oct 1937 and Dec 1937 | Edmonton, London N | F3588 |
| 86 | SYKES / SHIPMAN | Between Oct 1942 and Dec 1942 | Edmonton, London N | F3586 |
| 87 | TAYLOR / AKERS | Between Oct 1920 and Dec 1920 | Edmonton, London N | F13546 |
| 88 | THOROGOOD / DARLINGTON | Between Oct 1920 and Dec 1920 | Edmonton, London N | F6250 |
| 89 | THOROGOOD / HAINES | Between Apr 1930 and Jun 1930 | Edmonton, London N | F3696 |
| 90 | THOROGOOD / HARMER | Between Jan 1941 and Mar 1941 | Edmonton, London N | F12173 |
| 91 | THOROGOOD / RABY | Between Jul 1924 and Sep 1924 | Edmonton, London N | F3689 |
| 92 | TILLBROOK / GRAINGER | Between Jul 1937 and Sep 1937 | Edmonton, London N | F2993 |
| 93 | TILLEY / DOCWRA | Between Jul 1924 and Sep 1924 | Edmonton, London N | F4804 |
| 94 | WALKER / WALKER | Between 1 Jan 1903 and 31 Mar 1903 | Edmonton, London N | F2325 |
| 95 | WALLACE / RICHARDSON | 5 Feb 1883 | Edmonton, London N | F2258 |
| 96 | WALPOLE / BAKER | Between Jan 1898 and Mar 1898 | Edmonton, London N | F11445 |
| 97 | WALPOLE / MORRIS | Between Jul 1922 and Sep 1922 | Edmonton, London N | F11446 |
| 98 | WALPOLE / WHEELER | Between Jul 1879 and Sep 1879 | Edmonton, London N | F13275 |
| 99 | WATKIN / CANHAM | Between Jul 1921 and Sep 1921 | Edmonton, London N | F1705 |
| 100 | WINEPRESS / BONFIELD | Between Jul 1922 and Sep 1922 | Edmonton, London N | F6021 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.