Our Family's Journey Through Time

 1931 - 2002  (71 years)
 1931 - 2002  (71 years)
| Name | Earle Clinton FOWLER | |
| Birth | 26 Aug 1931 | New Haven, New Haven County, CT, USA  [1] | 
| Gender | Male | |
| Death | 4 Oct 2002 | New Haven, New Haven County, CT, USA  [1] | 
| Burial | 8 Oct 2002 | North Haven, New Haven County, CT, USA  [1] | 
| Address: New Center Cemetery | ||
| Person ID | I366790175 | Tony & Gill's Family Tree | 
| Last Modified | 15 Mar 2024 | |
| Father | Earle Clinton FOWLER,   b. Abt 1898, North Haven, New Haven County, CT, USA  d. Abt 1969, North Haven, New Haven County, CT, USA  (Age 71 years) | |
| Mother | Alphild BERNDTSON,   b. 31 Dec 1896, New Haven, New Haven County, CT, USA  d. Abt 1958, North Haven, New Haven County, CT, USA  (Age 61 years) | |
| Family ID | F14359 | Group Sheet | Family Chart | 
| Family | Living | |||||
| Children | 
 | |||||
| Family ID | F14360 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2024 | |||||
| Event Map | 
 | 
| Sources | 
 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.