Our Family's Journey Through Time

| Name | Ruth Ernestine FOWLER | |
| Birth | 20 Sep 1894 | North Haven, New Haven County, CT, USA [1] |
| Gender | Female | |
| Death | North Haven, New Haven County, CT, USA [1] |
|
| Address: New Center Cemetery | ||
| Death | 15 Oct 1988 | Wallingford, New Haven County, CT, USA [1] |
| Address: Wallingford Convalescent Home | ||
| Person ID | I366790172 | Tony & Gill's Family Tree |
| Last Modified | 15 Mar 2024 | |
| Father | Willoughby Ely FOWLER, b. Abt 1860 d. Abt 1931 (Age 71 years) | |
| Mother | Delia CLINTON, b. Abt 1859, Clintonville, New Haven County, CT, USA d. Abt 1946 (Age 87 years) | |
| Family ID | F14358 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.