Our Family's Journey Through Time

| Name | Doris Pearl JOHNSTON | |
| Birth | 21 Jul 1902 | Buffalo, Erie County, NY, USA [1] |
| Gender | Female | |
| Death | 7 Sep 1981 [1] | |
| Burial | Buffalo, Erie County, NY, USA [1] |
|
| Address: Forest Lawn Memorial Park | ||
| Person ID | I366788853 | Tony & Gill's Family Tree |
| Last Modified | 29 Aug 2023 | |
| Family | Virgil Andrew HALE, b. 23 Oct 1900, Caneadea, Allegany County, NY, USA d. 1 Feb 1992 (Age 91 years) | |
| Family ID | F13848 | Group Sheet | Family Chart |
| Last Modified | 29 Aug 2023 | |
| Event Map |
|
| Photos | Johnston Doris P Keywords: Picture |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.