Our Family's Journey Through Time
Name | Allen W STEVENSON | |
Birth | Abt 1907 [1] | |
Gender | Male | |
Death | Abt 1964 [1] | |
Burial | Jamestown, Chautauqua County, NY, USA [1] | |
Address: Lake View Cemetery | ||
Person ID | I366787044 | Tony & Gill's Family Tree |
Last Modified | 16 Jan 2023 |
Family | Hazel C STONE, b. 30 Mar 1918 d. 27 Apr 1999 (Age 81 years) | |||
Children |
|
|||
Family ID | F13208 | Group Sheet | Family Chart | ||
Last Modified | 16 Jan 2023 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.