Our Family's Journey Through Time

| Name | Mabel Frazer Allen ELLIS | |
| Gender | Female | |
| Death | Abt 1985 | Kenya    [1, 2]  | 
| Burial | Mombasa, Kenya    [2]  | 
|
| Address: Kisauni Cemetery  | ||
| Person ID | I366785890 | Tony & Gill's Family Tree | 
| Last Modified | 24 Aug 2022 | |
| Family | Robert Glanville Plantaganet MORGAN-GRENVILLE,   b. 16 Sep 1916, Eton, Bucks  d. 15 Oct 1993, Kenya   (Age 77 years)  | |||||
| Marriage | 7 Jun 1944 [1] | |||||
| Children | 
  | 
|||||
| Family ID | F12895 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Aug 2022 | |||||
| Event Map | 
 | 
| Sources | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.