Our Family's Journey Through Time

| Name | Dolly MAYO | |
| Birth | 7 Jul 1793 [1] | |
| Gender | Female | |
| Death | 4 Jun 1860 [1] | |
| Burial | Westminster, Worcester County, MA, USA [2] |
|
| Address: Mount Pleasant Cemetery | ||
| Person ID | I366785140 | Tony & Gill's Family Tree |
| Last Modified | 8 Jul 2022 | |
| Family | Joseph WHITMAN, b. 3 Jan 1790, Westminster, Worcester County, MA, USA d. 1 Oct 1860, Westminster, Worcester County, MA, USA (Age 70 years) | |||||||||||||||||||
| Marriage | 16 Dec 1817 | Westminster, Worcester County, MA, USA [1, 2] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F12581 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 8 Jul 2022 | |||||||||||||||||||
| Event Map |
|
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.