Our Family's Journey Through Time

 Abt 1769 -
 Abt 1769 - 
| Name | Unknown HOWARD | |
| Birth | Abt 1769 [1] | |
| Gender | Male | |
| Person ID | I366779593 | Tony & Gill's Family Tree | 
| Last Modified | 26 Aug 2021 | |
| Family | Zerviah EMERSON,   b. 15 Nov 1773, Reading, Middlesex County, MA, USA   | |
| Family ID | F10693 | Group Sheet | Family Chart | 
| Last Modified | 15 Jul 2021 | |
| Sources | 
 | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.