Our Family's Journey Through Time

 Abt 1768 - 1829  (61 years)
 Abt 1768 - 1829  (61 years)
| Name | Nathaniel UPTON | |
| Birth | Abt 1768 | Reading, Middlesex County, MA, USA  [1] | 
| Baptism | 6 Nov 1768 | Reading, Middlesex County, MA, USA  [1] | 
| Gender | Male | |
| Death | 11 Aug 1829 | Charlemont, Franklin County, MA, USA  [2] | 
| Burial | Charlemont, Franklin County, MA, USA  [2] | |
| Address: Leavitt Cemetery | ||
| Person ID | I366779407 | Tony & Gill's Family Tree | 
| Last Modified | 6 Apr 2022 | |
| Father | Josiah UPTON,   b. 24 Aug 1735, Reading, Middlesex County, MA, USA  d. 10 Dec 1791, Charlemont, Franklin County, MA, USA  (Age 56 years) | |
| Mother | Susannah EMERSON,   b. 17 Jun 1734, Reading, Middlesex County, MA, USA   | |
| Marriage | 28 Dec 1756 | Reading, Middlesex County, MA, USA  [1] | 
| Family ID | F10662 | Group Sheet | Family Chart | 
| Family | Tamar BROOKS,   b. 14 Oct 1770, Montague, Franklin County, MA, USA  d. 25 Jan 1847, Charlemont, Franklin County, MA, USA  (Age 76 years) | |
| Family ID | F12052 | Group Sheet | Family Chart | 
| Last Modified | 6 Apr 2022 | |
| Event Map | 
 | 
| Sources | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.