Our Family's Journey Through Time

| Name | Glee RING | |
| Birth | Abt 1899 [1] | |
| Gender | Female | |
| Death | Abt 1995 [1] | |
| Burial | Springboro, Warren County, OH, USA [1] |
|
| Address: Miami Valley Memory Gardens | ||
| Person ID | I366774608 | Tony & Gill's Family Tree |
| Last Modified | 13 Nov 2020 | |
| Family | William Thomas HANCOCK, b. 15 Feb 1898, Somerville, Butler County, OH, USA d. 22 May 1940, Danville, Vermilion County, IL, USA (Age 42 years) | |||||
| Children |
|
|||||
| Family ID | F9313 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Nov 2020 | |||||
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.