Our Family's Journey Through Time

 1933 - 1994  (61 years)
 1933 - 1994  (61 years)
| Name | Anthony David TURNER | |
| Birth | 1 Mar 1933 | Bodmin, Cornwall  [1] | 
| Gender | Male | |
| Name | Gilly | |
| Death | 10 Apr 1994 | Truro, Cornwall  [1] | 
| Person ID | I366771054 | Tony & Gill's Family Tree | 
| Last Modified | 24 Jun 2019 | |
| Father | Elphinstone Docwra TURNER,   b. 21 Oct 1904, Barton Joyce, Notts  d. Between Jul 1990 and Sep 1990, Truro, Cornwall  (Age 85 years) | |
| Mother | Elizabeth Stockhouse GUNNING,   b. 9 Jun 1906, St Erme, Cornwall  d. Between Oct 1996 and Dec 1996, Truro, Cornwall  (Age 90 years) | |
| Marriage | Between Oct 1929 and Dec 1929 | St Columb, Cornwall  [2] | 
| Family ID | F8119 | Group Sheet | Family Chart | 
| Family | Margaretha Iphigenia FELDSCHER, b. Abt 1933 d. 20 Aug 2011 (Age 78 years) | |||||||||||||
| Children | 
 | |||||||||||||
| Family ID | F8121 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jun 2019 | |||||||||||||
| Event Map | 
 | 
| Sources | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.