Our Family's Journey Through Time

| Name | Charles Judson ADAMS | |
| Birth | 31 Aug 1893 | Grand Junction, Mesa County, CO, USA [1, 2] |
| Gender | Male | |
| Census | 1 Jun 1900 | Canon City, Fremont County, CO, USA [1] |
| Age: 7y | ||
| Address: New Home Avenue | ||
| Census | 15 Apr 1910 | Delta, Delta County, CO, USA [3] |
| Age: 16y | ||
| Address: Garnet | ||
| Occupation | 15 Apr 1910 | Delta, Delta County, CO, USA [3] |
| None | ||
| Death | 11 Nov 1960 | Wichita Falls, Wichita County, TX, USA [2] |
| Burial | Wichita Falls, Wichita County, TX, USA [2] |
|
| Address: Riverside Cemetery | ||
| Person ID | I366770648 | Tony & Gill's Family Tree |
| Last Modified | 16 Apr 2021 | |
| Father | Carey Judson ADAMS, b. Abt 1857, MO, USA d. Abt 1923 (Age 66 years) | |
| Mother | Laura D PATTERSON, b. Abt 1859, NC, USA d. Abt 1926 (Age 67 years) | |
| Marriage | Abt 1879 [2] | |
| Family ID | F7974 | Group Sheet | Family Chart |
| Family | Eleanor KURZ, b. 20 May 1899, CO, USA d. 5 Jul 1978, TX, USA (Age 79 years) | |
| Family ID | F7982 | Group Sheet | Family Chart |
| Last Modified | 3 Jun 2019 | |
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.