Our Family's Journey Through Time
Name | David HARRIS | |
Birth | Abt 1709 | New Kent, New Kent County, VA, USA [1] |
Gender | Male | |
Death | Abt 1775 | Hanover County, VA, USA [1] |
Person ID | I366767042 | Tony & Gill's Family Tree |
Last Modified | 30 Aug 2018 |
Father | William Claiborne HARRIS, b. Abt 1669, Forks, New Kent County, VA, USA d. 2 Oct 1730, Hanover County, VA, USA (Age 61 years) | |
Mother | Temperance OVERTON, b. 2 Mar 1679, New Kent, New Kent County, VA, USA d. 19 Feb 1716, New Kent, New Kent County, VA, USA (Age 36 years) | |
Family ID | F6305 | Group Sheet | Family Chart |
Family | Jane Landy RICHARDSON, b. Abt 1700, Hanover County, VA, USA d. Abt 1759, Hanover County, VA, USA (Age 59 years) | |
Family ID | F6915 | Group Sheet | Family Chart |
Last Modified | 30 Aug 2018 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.