Our Family's Journey Through Time
Name | Sarah DUMAS | |
Birth | Abt 1715 | New Kent, New Kent County, VA, USA [1] |
Gender | Female | |
Death | Abt 1780 | Hanover County, VA, USA [1] |
Person ID | I366767036 | Tony & Gill's Family Tree |
Last Modified | 30 Aug 2018 |
Family | Benjamin Overton HARRIS, b. Abt 1705, Hanover County, VA, USA d. Abt 1765, Louisa County, VA, USA (Age 60 years) | |
Family ID | F6912 | Group Sheet | Family Chart |
Last Modified | 30 Aug 2018 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.