Our Family's Journey Through Time

| Name | Isaac TINGEY | |
| Birth | Cal 1836 | Clophill, Beds [1] |
| Gender | Male | |
| Census | 7 Apr 1861 | Clophill, Beds [1] |
| Age: 24y | ||
| Address: Church Street | ||
| Occupation | 7 Apr 1861 | Clophill, Beds [1] |
| Agricultural Labourer | ||
| Census | 5 Apr 1891 | Bedford, Beds [2] |
| Age: 54y | ||
| Address: Priory Street | ||
| Occupation | 5 Apr 1891 | Bedford, Beds [2] |
| Agricultural Labourer | ||
|
||
| Census | 31 Mar 1901 | Bedford, Beds [3] |
| Age: 64y | ||
| Address: 5 Westbourne Road | ||
| Occupation | 31 Mar 1901 | Bedford, Beds [3] |
| Jobbing Gardener | ||
| Census | 2 Apr 1911 | Bedford, Beds [4] |
| Age: 74y | ||
| Address: 51 Commercial Road | ||
| Occupation | 2 Apr 1911 | Bedford, Beds [4] |
| Jobbing Gardener | ||
| Person ID | I366764448 | Tony & Gill's Family Tree |
| Last Modified | 7 Sep 2017 | |
| Family | Maria HARE, b. 30 Nov 1834, Clophill, Beds d. Between Apr 1916 and Jun 1916, Bedford, Beds (Age 81 years) | |||
| Children |
|
|||
| Family ID | F6010 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jun 2017 | |||
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.