Our Family's Journey Through Time

| Name | George WALKER [1] | |
| Birth | Between 1 Jul 1901 and 30 Sep 1901 | Barrow-in-Furness, Cumbria [2] |
|
||
| Gender | Male | |
| Person ID | I366754583 | Tony & Gill's Family Tree |
| Last Modified | 10 May 2019 | |
| Family | Evelyn May JACOBS, b. 19 May 1902, Barrow-in-Furness, Cumbria d. Abt Dec 2002, Barrow-in-Furness, Cumbria (Age 100 years) | |
| Marriage | Between 1 Oct 1925 and 31 Dec 1925 | Barrow-in-Furness, Cumbria [3] |
| Family ID | F2515 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2012 | |
| Event Map |
|
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.