Our Family's Journey Through Time

| Name | Maud Mary HARRIS [1] | |
| Birth | Cal 1882 | Plymouth, Devon [2] |
| Gender | Female | |
| Census | 2 Apr 1911 | Leyton, London E [2] |
| Age: 28y | ||
| Address: 2 Keats Cottages, Beaumont Road | ||
| Occupation | 2 Apr 1911 [2] | |
| Potman | ||
| Age: 28y | ||
| Death | Between Jul 1914 and Sep 1914 | Hitchin, Herts [3] |
| Age: 32y | ||
| Person ID | I366754152 | Tony & Gill's Family Tree |
| Last Modified | 10 Apr 2013 | |
| Family | Arthur Thomas AKERS, b. Between Oct 1881 and Dec 1881, Ware, Herts d. Between Jan 1935 and Mar 1935, Edmonton, London N (Age 53 years) | |
| Marriage | Between Apr 1903 and Jun 1903 | Plymouth, Devon [4] |
| Family ID | F2341 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2013 | |
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.